USGS
Earthquakes
Earthquakes with magnitude, depth and location, and counts by county and year.
Published by USGS
Finest detail county
Tables 2
Earthquakes
Sample of 25 rows out of about 405,415
· 26 columns
| time_text | latitude | longitude | depth_km | mag | mag_type | nst | gap | dmin | rms | net | event_id | updated | place | type | horizontal_error | depth_error | mag_error | mag_nst | status | location_source | mag_source | event_time | year | county_fips | state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-16T13:20:16.000Z | 55.4294 | -162.2342 | 161.2 | 2.9 | ml | No data | No data | No data | 0.77 | aacse | aacse0183b1kieik | 2021-02-22T17:19:10.318Z | 41 km NE of Cold Bay, Alaska | earthquake | No data | 1.5 | No data | No data | reviewed | aacse | aacse | 2018-09-16 13:20:16 | 2018 | 02013 | AK |
| 2018-05-14T16:36:37.151Z | 54.9148 | -156.595 | 19.9 | 2.7 | ml | No data | No data | No data | 0.8 | aacse | aacse01865vr8hv | 2021-02-22T17:30:49.625Z | 191 km SE of Chignik, Alaska | earthquake | No data | 3.1 | No data | No data | reviewed | aacse | aacse | 2018-05-14 16:36:37 | 2018 | No data | No data |
| 2018-05-16T21:10:36.683Z | 55.8854 | -158.4693 | 62.2 | 2.7 | ml | No data | No data | No data | 0.46 | aacse | aacse018699nius | 2021-02-22T17:30:52.003Z | 42 km E of Perryville, Alaska | earthquake | No data | 0.9 | No data | No data | reviewed | aacse | aacse | 2018-05-16 21:10:36 | 2018 | No data | No data |
| 2018-05-16T21:42:02.082Z | 55.7439 | -158.328 | 18.3 | 2.7 | ml | No data | No data | No data | 0.36 | aacse | aacse018699ub3k | 2021-02-22T17:30:51.729Z | 54 km ESE of Perryville, Alaska | earthquake | No data | 0.4 | No data | No data | reviewed | aacse | aacse | 2018-05-16 21:42:02 | 2018 | No data | No data |
| 2018-05-18T16:35:15.619Z | 55.4948 | -157.035 | 23.2 | 2.5 | ml | No data | No data | No data | 0.6 | aacse | aacse0186chwd3d | 2021-02-22T17:30:53.319Z | 123 km SE of Chignik, Alaska | earthquake | No data | 0.2 | No data | No data | reviewed | aacse | aacse | 2018-05-18 16:35:15 | 2018 | No data | No data |
| 2018-05-22T02:27:39.852Z | 55.9877 | -150.4101 | 7.2 | 2.8 | ml | No data | No data | No data | 0.79 | aacse | aacse0186ivo0qp | 2021-02-22T17:30:56.515Z | 213 km SSE of Chiniak, Alaska | earthquake | No data | 3.0 | No data | No data | reviewed | aacse | aacse | 2018-05-22 02:27:39 | 2018 | No data | No data |
| 2018-05-22T10:09:16.891Z | 55.4665 | -157.0015 | 15.7 | 2.8 | ml | No data | No data | No data | 0.71 | aacse | aacse0186j0bkx5 | 2021-02-22T17:30:55.958Z | 127 km SE of Chignik, Alaska | earthquake | No data | 0.6 | No data | No data | reviewed | aacse | aacse | 2018-05-22 10:09:16 | 2018 | No data | No data |
| 2018-05-22T22:26:11.033Z | 55.8826 | -149.3415 | 7.1 | 2.5 | ml | No data | No data | No data | 0.75 | aacse | aacse0186j7kewf | 2021-02-22T17:30:55.113Z | 263 km SE of Chiniak, Alaska | earthquake | No data | 6.6 | No data | No data | reviewed | aacse | aacse | 2018-05-22 22:26:11 | 2018 | No data | No data |
| 2018-05-24T18:28:17.371Z | 55.9604 | -149.3061 | 8.0 | 2.6 | ml | No data | No data | No data | 0.54 | aacse | aacse0186mg9te1 | 2021-02-22T17:30:59.076Z | Gulf of Alaska | earthquake | No data | 12.4 | No data | No data | reviewed | aacse | aacse | 2018-05-24 18:28:17 | 2018 | No data | No data |
| 2018-05-26T17:13:19.340Z | 56.0713 | -148.4112 | 10.0 | 2.6 | ml | No data | No data | No data | 0.76 | aacse | aacse0186pqnv6m | 2021-02-22T17:31:03.176Z | 291 km SE of Chiniak, Alaska | earthquake | No data | 0.0 | No data | No data | reviewed | aacse | aacse | 2018-05-26 17:13:19 | 2018 | No data | No data |
| 2018-05-27T07:21:46.694Z | 56.1645 | -148.7679 | 15.3 | 2.6 | ml | No data | No data | No data | 0.91 | aacse | aacse0186r8angt | 2021-02-22T17:31:05.330Z | 267 km SE of Chiniak, Alaska | earthquake | No data | 25.0 | No data | No data | reviewed | aacse | aacse | 2018-05-27 07:21:46 | 2018 | No data | No data |
| 2018-05-27T07:30:26.503Z | 56.2574 | -148.6575 | 11.7 | 2.6 | ml | No data | No data | No data | 0.82 | aacse | aacse0186r8cjcq | 2021-02-22T17:31:05.041Z | 267 km SE of Chiniak, Alaska | earthquake | No data | 3.3 | No data | No data | reviewed | aacse | aacse | 2018-05-27 07:30:26 | 2018 | No data | No data |
| 2018-05-27T16:24:14.943Z | 56.1304 | -149.5753 | 8.4 | 2.9 | ml | No data | No data | No data | 0.43 | aacse | aacse0186rdo4ly | 2021-02-22T17:31:07.577Z | 233 km SE of Chiniak, Alaska | earthquake | No data | 5.0 | No data | No data | reviewed | aacse | aacse | 2018-05-27 16:24:14 | 2018 | No data | No data |
| 2018-05-27T18:21:16.065Z | 56.288 | -148.8723 | 0.2 | 2.6 | ml | No data | No data | No data | 0.42 | aacse | aacse0186reucra | 2021-02-22T17:31:04.290Z | 254 km SE of Chiniak, Alaska | earthquake | No data | 1.3 | No data | No data | reviewed | aacse | aacse | 2018-05-27 18:21:16 | 2018 | No data | No data |
| 2018-05-27T23:08:46.516Z | 55.3836 | -158.5523 | 44.5 | 2.7 | ml | No data | No data | No data | 0.77 | aacse | aacse0186rhqstn | 2021-02-22T17:31:06.200Z | 69 km SSE of Perryville, Alaska | earthquake | No data | 0.2 | No data | No data | reviewed | aacse | aacse | 2018-05-27 23:08:46 | 2018 | No data | No data |
| 2018-05-27T23:25:58.571Z | 56.16 | -150.033 | 12.2 | 2.8 | ml | No data | No data | No data | 0.92 | aacse | aacse0186rhugxd | 2021-02-22T17:31:05.907Z | Gulf of Alaska | earthquake | No data | 25.0 | No data | No data | reviewed | aacse | aacse | 2018-05-27 23:25:58 | 2018 | No data | No data |
| 2018-05-28T04:07:36.991Z | 56.0259 | -149.1003 | 9.3 | 2.5 | ml | No data | No data | No data | 0.58 | aacse | aacse0186styodf | 2021-02-22T17:31:11.004Z | 262 km SE of Chiniak, Alaska | earthquake | No data | 8.7 | No data | No data | reviewed | aacse | aacse | 2018-05-28 04:07:36 | 2018 | No data | No data |
| 2018-05-28T09:24:58.249Z | 54.6344 | -156.8242 | 46.2 | 2.6 | ml | No data | No data | No data | 0.82 | aacse | aacse0186sx1j7k | 2021-02-22T17:31:13.376Z | 204 km SE of Perryville, Alaska | earthquake | No data | 0.3 | No data | No data | reviewed | aacse | aacse | 2018-05-28 09:24:58 | 2018 | No data | No data |
| 2018-05-28T18:47:38.543Z | 56.0683 | -156.8289 | 43.1 | 2.7 | ml | No data | No data | No data | 0.47 | aacse | aacse0186t2jblq | 2021-02-22T17:31:11.859Z | 100 km ESE of Chignik, Alaska | earthquake | No data | 0.9 | No data | No data | reviewed | aacse | aacse | 2018-05-28 18:47:38 | 2018 | No data | No data |
| 2018-05-28T22:01:30.978Z | 55.7869 | -156.3211 | 54.5 | 2.6 | ml | No data | No data | No data | 1.13 | aacse | aacse0186t4n6i1 | 2021-02-22T17:31:11.285Z | 141 km ESE of Chignik, Alaska | earthquake | No data | 0.4 | No data | No data | reviewed | aacse | aacse | 2018-05-28 22:01:30 | 2018 | No data | No data |
| 2018-05-29T15:04:40.343Z | 55.9373 | -158.3565 | 59.8 | 2.6 | ml | No data | No data | No data | 0.54 | aacse | aacse0186uo15mq | 2021-02-22T17:31:15.737Z | 39 km S of Chignik, Alaska | earthquake | No data | 0.4 | No data | No data | reviewed | aacse | aacse | 2018-05-29 15:04:40 | 2018 | No data | No data |
| 2018-05-29T23:28:41.386Z | 53.1445 | -160.6309 | 10.0 | 2.9 | ml | No data | No data | No data | 0.66 | aacse | aacse0186usxrqi | 2021-02-22T17:31:14.888Z | 240 km SSE of King Cove, Alaska | earthquake | No data | 0.0 | No data | No data | reviewed | aacse | aacse | 2018-05-29 23:28:41 | 2018 | No data | No data |
| 2018-05-30T01:52:35.590Z | 56.0228 | -156.2654 | 47.7 | 2.5 | ml | No data | No data | No data | 0.82 | aacse | aacse0186w3ipnr | 2021-02-22T17:31:21.591Z | 136 km ESE of Chignik, Alaska | earthquake | No data | 0.2 | No data | No data | reviewed | aacse | aacse | 2018-05-30 01:52:35 | 2018 | No data | No data |
| 2018-06-01T05:04:27.010Z | 56.1112 | -149.6635 | 12.8 | 2.5 | ml | No data | No data | No data | 0.93 | aacse | aacse0186zgou19 | 2021-02-22T17:29:47.098Z | 231 km SE of Chiniak, Alaska | earthquake | No data | 25.0 | No data | No data | reviewed | aacse | aacse | 2018-06-01 05:04:27 | 2018 | No data | No data |
| 2018-06-01T05:09:01.927Z | 56.3985 | -149.258 | 12.8 | 2.6 | ml | No data | No data | No data | 0.83 | aacse | aacse0186zgpuog | 2021-02-22T17:29:46.791Z | 227 km SE of Chiniak, Alaska | earthquake | No data | 25.0 | No data | No data | reviewed | aacse | aacse | 2018-06-01 05:09:01 | 2018 | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing