FEMA
Federal disaster declarations
Every presidential disaster and emergency declaration, by county, type, and date.
Published by FEMA
Finest detail county
Tables 2
How we use this · on 3 desks
“How many federal disasters has this county had?”
Where you'll see it
- Region Brief: Disasters
- Disaster Readiness: Hazard map
- Rural Development: County profile
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Counted by county and year
- Set next to the care sites in each county
- Checked every day for a new release, and loaded when there is one
Declarations
Sample of 25 rows out of about 68,110
· 22 columns
| id | disaster_number | fema_declaration_string | state_abbr | state_fips | county_fips | county_geoid | declaration_type | declaration_title | incident_type | designated_area | declaration_date | incident_begin_date | incident_end_date | fy_declared | ih_program | ia_program | pa_program | hm_program | place_code | last_refresh | source_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 419232 | 5676 | FM-5676-AR | AR | 05 | 103 | 05103 | FM | BUNKER FIRE | Fire | Ouachita (County) | 2026-09-15 | 2026-09-14 | No data | 2026 | 0 | 0 | 1 | 0 | 99103 | 2026-10-05 00:00:00 | ac5ae0bd-30cc-4973-9a9f-6a0b9901496e |
| 419233 | 5676 | FM-5676-AR | AR | 05 | 013 | 05013 | FM | BUNKER FIRE | Fire | Calhoun (County) | 2026-09-15 | 2026-09-14 | No data | 2026 | 0 | 0 | 1 | 0 | 99013 | 2026-10-05 00:00:00 | 5f85c245-7e11-46a3-ad59-94a8e6dbbbb2 |
| 419234 | 5675 | FM-5675-TX | TX | 48 | 363 | 48363 | FM | ROSS FIRE | Fire | Palo Pinto (County) | 2026-08-25 | 2026-08-24 | 2026-09-16 | 2026 | 0 | 0 | 1 | 0 | 99363 | 2026-10-05 00:00:00 | 4b760764-3377-4a93-a89f-da5252ccf727 |
| 419235 | 5675 | FM-5675-TX | TX | 48 | 237 | 48237 | FM | ROSS FIRE | Fire | Jack (County) | 2026-08-25 | 2026-08-24 | 2026-09-16 | 2026 | 0 | 0 | 1 | 0 | 99237 | 2026-10-05 00:00:00 | a802d80d-3399-4a58-b8a1-58282a5b3a18 |
| 419236 | 5674 | FM-5674-NV | NV | 32 | 031 | 32031 | FM | HAWK FIRE | Fire | Washoe (County) | 2026-08-22 | 2026-08-22 | 2026-08-27 | 2026 | 0 | 0 | 1 | 0 | 99031 | 2026-10-05 00:00:00 | f4f03399-1b4f-43c0-aa25-1e5825bc39f6 |
| 419237 | 5673 | FM-5673-AR | AR | 05 | 139 | 05139 | FM | PINE TREE ROAD FIRE | Fire | Union (County) | 2026-08-21 | 2026-08-21 | 2026-08-26 | 2026 | 0 | 0 | 1 | 0 | 99139 | 2026-10-05 00:00:00 | 7623b22d-3a10-46ae-b7bb-76c4b45652aa |
| 419238 | 5672 | FM-5672-AK | AK | 02 | 240 | 02240 | FM | MUKLUK FIRE | Fire | Southeast Fairbanks (Census Area) | 2026-08-18 | 2026-08-17 | No data | 2026 | 0 | 0 | 1 | 0 | 99240 | 2026-10-05 00:00:00 | 07c9f927-cfab-4abb-8125-d2c802103904 |
| 419239 | 5671 | FM-5671-MT | MT | 30 | 001 | 30001 | FM | SAND CREEK FIRE | Fire | Beaverhead (County) | 2026-08-14 | 2026-08-14 | No data | 2026 | 0 | 0 | 1 | 0 | 99001 | 2026-10-05 00:00:00 | 40fadf7c-4d37-48c9-9d9e-199dd7f487b2 |
| 419240 | 5670 | FM-5670-OR | OR | 41 | 029 | 41029 | FM | FIELDER MOUNTAIN FIRE | Fire | Jackson (County) | 2026-08-14 | 2026-08-13 | No data | 2026 | 0 | 0 | 1 | 0 | 99029 | 2026-10-05 00:00:00 | 1b5bce46-e7ae-4923-883a-3e8fb595a77e |
| 419241 | 5670 | FM-5670-OR | OR | 41 | 033 | 41033 | FM | FIELDER MOUNTAIN FIRE | Fire | Josephine (County) | 2026-08-14 | 2026-08-13 | No data | 2026 | 0 | 0 | 1 | 0 | 99033 | 2026-10-05 00:00:00 | e4a68d1d-e9b5-4cf7-b6df-29ae1d46f97c |
| 419242 | 5669 | FM-5669-OK | OK | 40 | 109 | 40109 | FM | TRAIN TRESTLE FIRE | Fire | Oklahoma (County) | 2026-08-13 | 2026-08-13 | 2026-08-16 | 2026 | 0 | 0 | 1 | 0 | 99109 | 2026-10-05 00:00:00 | 8f021bf0-9c7a-4deb-8cb7-d4ebb960dbf1 |
| 419243 | 5669 | FM-5669-OK | OK | 40 | 017 | 40017 | FM | TRAIN TRESTLE FIRE | Fire | Canadian (County) | 2026-08-13 | 2026-08-13 | 2026-08-16 | 2026 | 0 | 0 | 1 | 0 | 99017 | 2026-10-05 00:00:00 | 6e0c2f05-2b69-46bc-a154-38bc19ab3f3c |
| 419244 | 5668 | FM-5668-NV | NV | 32 | 031 | 32031 | FM | STALLION FIRE | Fire | Washoe (County) | 2026-08-11 | 2026-08-10 | 2026-08-17 | 2026 | 0 | 0 | 1 | 0 | 99031 | 2026-10-05 00:00:00 | 59d69c20-ae97-44e4-8d56-5a41483bef75 |
| 419245 | 5667 | FM-5667-NV | NV | 32 | 031 | 32031 | FM | FRED MOUNTAIN FIRE | Fire | Washoe (County) | 2026-08-11 | 2026-08-09 | 2026-08-17 | 2026 | 0 | 0 | 1 | 0 | 99031 | 2026-10-05 00:00:00 | 61e4c5a2-9121-4c68-8d55-e98bf2568bd5 |
| 419246 | 5666 | FM-5666-OR | OR | 41 | 035 | 41035 | FM | WRIGHTS SPRING FIRE | Fire | Klamath (County) | 2026-08-09 | 2026-08-05 | No data | 2026 | 0 | 0 | 1 | 0 | 99035 | 2026-10-05 00:00:00 | bfc15530-bb2a-4112-8b2a-e71a007b321c |
| 419247 | 5665 | FM-5665-UT | UT | 49 | 043 | 49043 | FM | ROCKY CANYON FIRE | Fire | Summit (County) | 2026-08-09 | 2026-08-09 | No data | 2026 | 0 | 0 | 1 | 0 | 99043 | 2026-10-05 00:00:00 | d11a49c9-10bd-4579-8ef2-927ad3763acc |
| 419248 | 5665 | FM-5665-UT | UT | 49 | 029 | 49029 | FM | ROCKY CANYON FIRE | Fire | Morgan (County) | 2026-08-09 | 2026-08-09 | No data | 2026 | 0 | 0 | 1 | 0 | 99029 | 2026-10-05 00:00:00 | d685baff-7458-4a64-ae1d-29244b4d2ace |
| 419249 | 5664 | FM-5664-OR | OR | 41 | 059 | 41059 | FM | HAGEN FIRE | Fire | Umatilla (County) | 2026-08-09 | 2026-07-16 | No data | 2026 | 0 | 0 | 1 | 0 | 99059 | 2026-10-05 00:00:00 | 65e7430e-6534-49ad-b677-0b4b8bf0c9bd |
| 419250 | 5664 | FM-5664-OR | OR | 41 | 061 | 41061 | FM | HAGEN FIRE | Fire | Union (County) | 2026-08-09 | 2026-07-16 | No data | 2026 | 0 | 0 | 1 | 0 | 99061 | 2026-10-05 00:00:00 | 5579068c-1462-4ce1-bcb8-baf59a3d3998 |
| 419251 | 5663 | FM-5663-NV | NV | 32 | 031 | 32031 | FM | BUG FIRE | Fire | Washoe (County) | 2026-08-08 | 2026-08-08 | 2026-08-17 | 2026 | 0 | 0 | 1 | 0 | 99031 | 2026-10-05 00:00:00 | 1df36ffb-f01e-4498-9f1c-8e9675421381 |
| 419252 | 5662 | FM-5662-CA | CA | 06 | 009 | 06009 | FM | GANN FIRE | Fire | Calaveras (County) | 2026-08-04 | 2026-08-04 | No data | 2026 | 0 | 0 | 1 | 0 | 99009 | 2026-10-05 00:00:00 | e9c543fa-5215-4491-b713-dc051b3ef207 |
| 419253 | 5661 | FM-5661-UT | UT | 49 | 027 | 49027 | FM | WIDEMOUTH 2 FIRE | Fire | Millard (County) | 2026-08-02 | 2026-08-02 | No data | 2026 | 0 | 0 | 1 | 0 | 99027 | 2026-10-05 00:00:00 | e072f02f-cd93-4e58-bc9e-7543b2a1143b |
| 419254 | 5660 | FM-5660-ID | ID | 16 | 087 | 16087 | FM | TARTAR FIRE | Fire | Washington (County) | 2026-08-02 | 2026-08-02 | No data | 2026 | 0 | 0 | 1 | 0 | 99087 | 2026-10-05 00:00:00 | 482bc76d-916c-4154-aebe-7edc219cc552 |
| 419255 | 5659 | FM-5659-WA | WA | 53 | 063 | 53063 | FM | AUTUMN LANE FIRE | Fire | Spokane (County) | 2026-08-02 | 2026-08-01 | No data | 2026 | 0 | 0 | 1 | 0 | 99063 | 2026-10-05 00:00:00 | c7dd169c-92a6-426c-971d-7b755e611064 |
| 419256 | 5659 | FM-5659-WA | WA | 53 | 065 | 53065 | FM | AUTUMN LANE FIRE | Fire | Stevens (County) | 2026-08-02 | 2026-08-01 | No data | 2026 | 0 | 0 | 1 | 0 | 99065 | 2026-10-05 00:00:00 | 577e56fe-94cf-40ab-91fe-3b46d88e619b |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing