NOAA National Centers for Environmental Information
Climate by county, monthly
Temperature, rain, and drought index for every county, climate division, and state, every month since 1895, with normals.
Published by NOAA National Centers for Environmental Information
Finest detail county
Tables 7
Measures
Sample of 17 rows out of about 17
· 5 columns
| element | noaa_code | description | units | levels |
|---|---|---|---|---|
| cddc | 26 | Cooling degree days | degree days | county,division,state |
| hddc | 25 | Heating degree days | degree days | county,division,state |
| pcpn | 01 | Precipitation | inches | county,division,state |
| pdsi | 05 | Palmer Drought Severity Index | index | county,division,state |
| phdi | 06 | Palmer Hydrological Drought Index | index | county,division,state |
| pmdi | 08 | Modified Palmer Drought Severity Index | index | county,division,state |
| sp01 | 71 | Standardized Precipitation Index, 1 month | index | division,state |
| sp02 | 72 | Standardized Precipitation Index, 2 months | index | division,state |
| sp03 | 73 | Standardized Precipitation Index, 3 months | index | division,state |
| sp06 | 74 | Standardized Precipitation Index, 6 months | index | division,state |
| sp09 | 75 | Standardized Precipitation Index, 9 months | index | division,state |
| sp12 | 76 | Standardized Precipitation Index, 12 months | index | division,state |
| sp24 | 77 | Standardized Precipitation Index, 24 months | index | division,state |
| tmax | 27 | Maximum temperature | deg F | county,division,state |
| tmin | 28 | Minimum temperature | deg F | county,division,state |
| tmpc | 02 | Average temperature | deg F | county,division,state |
| zndx | 07 | Palmer Z-Index (moisture anomaly) | index | county,division,state |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing