Federal Election Commission
Campaign money by candidate
How much each House, Senate, and presidential candidate raised and spent, cash on hand, and debts, for the 2024 and 2026 elections. Totals only; no individual donors.
Published by Federal Election Commission
Finest detail district
Tables 7
How we use this · on 1 desk
“How much has this representative raised?”
Where you'll see it
- Legislative: Campaign money, Start here, Member dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Linked to each member of Congress
- Updated every week
- Refreshed every week
All candidates
Sample of 25 rows out of about 128,600
· 15 columns
| cycle | cand_id | cand_pty_affiliation | cand_election_yr | cand_office_st | cand_office | cand_office_district | cand_ici | cand_status | cand_pcc | cand_st1 | cand_st2 | cand_city | cand_st | cand_zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | H0AK00014 | DEM | 1980 | AK | H | 00 | No data | C | C00129916 | RT 1/BOX 198 | No data | KETCHIKAW | AK | 99901 |
| 1980 | H0AK01012 | DEM | 1980 | AK | H | 00 | No data | C | C00115931 | 3604 E 18TH AVE | No data | ANCHORAGE | AK | 99504 |
| 1980 | H0AL01014 | IND | 1980 | AL | H | 01 | No data | N | No data | 704 48TH ST SO | No data | BIRMINGHAM | AL | 35222 |
| 1980 | H0AL02012 | DEM | 1980 | AL | H | 02 | No data | C | C00135483 | PO BOX 1 | No data | RAMER | AL | 36069 |
| 1980 | H0AL02020 | IND | 1980 | AL | H | 02 | No data | N | No data | 1750-A PARK PL | No data | MONTGOMERY | AL | 36706 |
| 1980 | H0AL02038 | LIB | 1980 | AL | H | 02 | No data | N | No data | % STEVE SMITH/704 48TH ST SO | No data | BIRMINGHAM | AL | 35222 |
| 1980 | H0AL03010 | DEM | 1980 | AL | H | 03 | No data | N | No data | RTE 1, BOX 221 | No data | JACKSONVILLE | AL | 36265 |
| 1980 | H0AL03028 | IND | 1980 | AL | H | 03 | No data | N | No data | 4-A E MORRIS ST | No data | SAMSON | AL | 36477 |
| 1980 | H0AL04018 | IND | 1980 | AL | H | 04 | No data | N | No data | RT 1, BOX 579 | No data | LEEDS | AL | 35094 |
| 1980 | H0AL05015 | IND | 1980 | AL | H | 05 | No data | N | No data | 624 E MOULTON ST | No data | DECATUR | AL | 35601 |
| 1980 | H0AL05023 | LIB | 1980 | AL | H | 05 | No data | N | No data | % STEVE SMITH/704 48TH ST SO | No data | BIRMINGHAM | AL | 35222 |
| 1980 | H0AL06013 | DEM | 1980 | AL | H | 06 | No data | C | C00119461 | 1216 EDWARDS LAKE ROAD | No data | BIRMINGHAM | AL | 35235 |
| 1980 | H0AL06021 | DEM | 1980 | AL | H | 06 | No data | N | No data | RTE 2, BOX 298 | No data | MT OLIVE | AL | 35117 |
| 1980 | H0AL06039 | IND | 1980 | AL | H | 06 | No data | N | No data | 4240 49TH AVE | No data | N BIRMINGHAM | AL | 35215 |
| 1980 | H0AL06047 | IND | 1980 | AL | H | 06 | No data | N | C00137042 | 100 10TH AVE | No data | N BIRMINGHAM | AL | 35211 |
| 1980 | H0AL06054 | LIB | 1980 | AL | H | 06 | No data | N | No data | % STEVE SMITH/704 48TH ST SO | No data | BIRMINGHAM | AL | 35222 |
| 1980 | H0AL07011 | REP | 1980 | AL | H | 07 | No data | N | No data | 1816 29TH AVE NORTH | No data | HUEYTOWN | AL | 35020 |
| 1980 | H0AL07029 | REP | 1980 | AL | H | 07 | No data | N | No data | RTE 1 | No data | SHELBY | AL | 35143 |
| 1980 | H0AL07037 | IND | 1980 | AL | H | 07 | No data | N | No data | BOX 144 | No data | DEMOPOLIS | AL | 36732 |
| 1980 | H0AL07045 | LIB | 1980 | AL | H | 07 | No data | N | No data | % STEVE SMITH/704 48TH ST SO | No data | BIRMINGHAM | AL | 35222 |
| 1980 | H0AR02024 | DEM | 1980 | AR | H | 02 | No data | C | C00130088 | 715 HAPSBURG STREET | No data | JACKSONVILLE | AR | 72076 |
| 1980 | H0AR02032 | DEM | 1980 | AR | H | 02 | No data | C | C00129569 | 5804 MEADOWBROOK LANE | No data | NORTH LITTLE ROCK | AR | 72119 |
| 1980 | H0AS00018 | IND | 1980 | AS | H | 00 | No data | C | C00127225 | PO BOX 1541 | No data | PAGO PAGO | AS | 96799 |
| 1980 | H0AS00026 | IND | 1980 | AS | H | 00 | I | C | C00133546 | P O BOX 1236 | No data | PAGO PAGO | AS | 96799 |
| 1980 | H0AS00034 | DEM | 1980 | AS | H | 00 | No data | C | C00138008 | PO BOX 579 | No data | PAGO PAGO | ZZ | 96799 |
🔒 Some columns are hidden in this preview for privacy.
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing