Census Bureau
Building permits
New residential building permits each year by county and by city or town — where housing is being built.
Published by Census Bureau
Finest detail county
Tables 2
How we use this · on 8 desks
“Is anyone building new housing here?”
Where you'll see it
- CareSite Ops: Facility dossier
- Health Care Loans & Sales: Facility dossier
- Region Brief: Compare places, County dossier
- Business & Site Planning: Metro dossier, 1 · Markets
- Disaster Readiness: Build a region, Know the risk
- Rural Development: County profile
- Health Markets: Help
- Legislative: Help
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every year we've loaded is kept, so you can see the trend
- Checked every day for a new release, and loaded when there is one
Permits by county
Sample of 25 rows out of about 5,699
· 35 columns
| id | survey_year | state_fips | county_fips | county_geoid | region_code | division_code | county_name | units_1 | bldgs_1 | value_1 | units_2 | bldgs_2 | value_2 | units_3_4 | bldgs_3_4 | value_3_4 | units_5plus | bldgs_5plus | value_5plus | units_1_rep | bldgs_1_rep | value_1_rep | units_2_rep | bldgs_2_rep | value_2_rep | units_3_4_rep | bldgs_3_4_rep | value_3_4_rep | units_5plus_rep | bldgs_5plus_rep | value_5plus_rep | units_total | bldgs_total | value_total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 01 | 001 | 01001 | 3 | 6 | Autauga County | 221 | 221 | 82537210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 221 | 82537210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 221 | 82537210 |
| 2 | 2024 | 01 | 003 | 01003 | 3 | 6 | Baldwin County | 3394 | 3394 | 1101017641 | 8 | 4 | 1037436 | 0 | 0 | 0 | 481 | 11 | 121592707 | 3298 | 3298 | 1084770785 | 8 | 4 | 1037436 | 0 | 0 | 0 | 481 | 11 | 121592707 | 3883 | 3409 | 1223647784 |
| 3 | 2024 | 01 | 005 | 01005 | 3 | 6 | Barbour County | 14 | 14 | 3902500 | 20 | 10 | 8541800 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3902500 | 20 | 10 | 8541800 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 12444300 |
| 4 | 2024 | 01 | 007 | 01007 | 3 | 6 | Bibb County | 16 | 16 | 2190000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 2190000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 2190000 |
| 5 | 2024 | 01 | 009 | 01009 | 3 | 6 | Blount County | 17 | 17 | 4117999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 4117999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 4117999 |
| 6 | 2024 | 01 | 011 | 01011 | 3 | 6 | Bullock County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 7 | 2024 | 01 | 013 | 01013 | 3 | 6 | Butler County | 4 | 4 | 1089400 | 0 | 0 | 0 | 4 | 1 | 400000 | 0 | 0 | 0 | 4 | 4 | 1089400 | 0 | 0 | 0 | 4 | 1 | 400000 | 0 | 0 | 0 | 8 | 5 | 1489400 |
| 8 | 2024 | 01 | 015 | 01015 | 3 | 6 | Calhoun County | 126 | 126 | 18243956 | 12 | 6 | 1095000 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 | 15037060 | 12 | 6 | 1095000 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 132 | 19338956 |
| 9 | 2024 | 01 | 017 | 01017 | 3 | 6 | Chambers County | 38 | 38 | 6235548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 6235548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 6235548 |
| 10 | 2024 | 01 | 019 | 01019 | 3 | 6 | Cherokee County | 39 | 39 | 4954300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 3680500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 4954300 |
| 11 | 2024 | 01 | 021 | 01021 | 3 | 6 | Chilton County | 25 | 25 | 5472412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 5188473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 5472412 |
| 12 | 2024 | 01 | 023 | 01023 | 3 | 6 | Choctaw County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 13 | 2024 | 01 | 025 | 01025 | 3 | 6 | Clarke County | 10 | 10 | 2166000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1022000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2166000 |
| 14 | 2024 | 01 | 027 | 01027 | 3 | 6 | Clay County | 9 | 9 | 1015364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1015364 |
| 15 | 2024 | 01 | 029 | 01029 | 3 | 6 | Cleburne County | 5 | 5 | 1260700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1260700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1260700 |
| 16 | 2024 | 01 | 031 | 01031 | 3 | 6 | Coffee County | 133 | 133 | 31742220 | 2 | 1 | 220000 | 0 | 0 | 0 | 11 | 2 | 1780000 | 133 | 133 | 31742220 | 2 | 1 | 220000 | 0 | 0 | 0 | 11 | 2 | 1780000 | 146 | 136 | 33742220 |
| 17 | 2024 | 01 | 033 | 01033 | 3 | 6 | Colbert County | 94 | 94 | 12538300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 8557586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 12538300 |
| 18 | 2024 | 01 | 035 | 01035 | 3 | 6 | Conecuh County | 1 | 1 | 149500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 149500 |
| 19 | 2024 | 01 | 037 | 01037 | 3 | 6 | Coosa County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data | No data | No data |
| 20 | 2024 | 01 | 039 | 01039 | 3 | 6 | Covington County | 14 | 14 | 3305055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1609000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3305055 |
| 21 | 2024 | 01 | 041 | 01041 | 3 | 6 | Crenshaw County | 2 | 2 | 470000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 470000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 470000 |
| 22 | 2024 | 01 | 043 | 01043 | 3 | 6 | Cullman County | 165 | 165 | 36210755 | 12 | 6 | 1224000 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 36210755 | 12 | 6 | 1224000 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 171 | 37434755 |
| 23 | 2024 | 01 | 045 | 01045 | 3 | 6 | Dale County | 39 | 39 | 5327745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 4917745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 5327745 |
| 24 | 2024 | 01 | 047 | 01047 | 3 | 6 | Dallas County | 6 | 6 | 587120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 587120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 587120 |
| 25 | 2024 | 01 | 049 | 01049 | 3 | 6 | DeKalb County | 39 | 39 | 7212479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 6180803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 7212479 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing