Census Bureau
American Community Survey — ZIP codes
The same Census survey for each ZIP code: a summary table and the detailed measures.
Published by Census Bureau
Finest detail ZIP
Tables 2
How we use this · on 9 desks
“What do households earn in this ZIP code?”
Where you'll see it
- Business & Site Planning: Pick a site, ZIP dossier, 1 · Markets, Farms & food, and 1 more
- CareSite Ops: Counties under strain, Dashboard, Help, Home health, and 3 more
- Health Markets: At a glance, Compare markets, Facility costs, Help, and 3 more
- Health Care Loans & Sales: Counties under strain, Financials, HUD loans, Help, and 1 more
- Region Brief: All counties, Disasters, Energy costs, Help, and 2 more
- Disaster Readiness: Care sites in harm's way, Help, Know the risk
- Rural Development: County profile, Find grants, Help
- Legislative: Campaign money, Help, Start here, Voting
- Farm & Food Markets: Farm places, Feed and fuel, Help, How it connects, and 2 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Tied to counties with the Census ZIP-to-county file, so ZIP figures roll up and compare cleanly
- Put in plain words next to the county figures
ZIP summary
Sample of 25 rows out of about 460,825
· 23 columns
| id | reference_year | zcta | geo_name | pop_total | median_age | households | median_hh_income | poverty_count | white_alone | black_alone | asian_alone | hispanic | owner_occupied | renter_occupied | hh_income_60k_plus | pct_hh_income_60k_plus | bach_plus | pct_bach_plus | pop_25_54 | pct_25_54 | pop_65plus | pct_65plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 00601 | ZCTA5 00601 | 16721.0 | 44.8 | 5611.0 | 18571.0 | 10199.0 | 13904.0 | 314.0 | 19.0 | 16630.0 | 3902.0 | 1709.0 | 315.0 | 5.6139725539119585 | 2122.0 | 17.168284789644012 | 7824.0 | 46.791459840918606 | 3685.0 | 22.03815561270259 |
| 2 | 2023 | 00602 | ZCTA5 00602 | 37510.0 | 46.0 | 12546.0 | 21702.0 | 17504.0 | 13781.0 | 520.0 | 44.0 | 35950.0 | 9443.0 | 3103.0 | 1462.0 | 11.653116531165312 | 6745.0 | 23.638466390972173 | 18197.0 | 48.51239669421488 | 8375.0 | 22.327379365502534 |
| 3 | 2023 | 00603 | ZCTA5 00603 | 48317.0 | 45.6 | 19537.0 | 19243.0 | 22683.0 | 35550.0 | 1572.0 | 8.0 | 47521.0 | 11148.0 | 8389.0 | 3055.0 | 15.63699646823975 | 9218.0 | 25.542409044307128 | 22289.0 | 46.13076142972453 | 11693.0 | 24.200591924167476 |
| 4 | 2023 | 00606 | ZCTA5 00606 | 5435.0 | 48.7 | 1871.0 | 20226.0 | 2984.0 | 3697.0 | 12.0 | 15.0 | 5373.0 | 1438.0 | 433.0 | 172.0 | 9.192944949225014 | 453.0 | 10.85810162991371 | 2387.0 | 43.91904323827047 | 1481.0 | 27.249310027598895 |
| 5 | 2023 | 00610 | ZCTA5 00610 | 25413.0 | 45.2 | 8838.0 | 23732.0 | 11145.0 | 6582.0 | 525.0 | 0.0 | 24663.0 | 6415.0 | 2423.0 | 1147.0 | 12.978049332428151 | 4554.0 | 23.72122096051672 | 12427.0 | 48.900169204737736 | 5714.0 | 22.48455514893952 |
| 6 | 2023 | 00611 | ZCTA5 00611 | 1522.0 | 52.1 | 611.0 | 22566.0 | 610.0 | 861.0 | 49.0 | 0.0 | 1488.0 | 393.0 | 218.0 | 106.0 | 17.34860883797054 | 312.0 | 25.7001647446458 | 771.0 | 50.65703022339028 | 443.0 | 29.106438896189225 |
| 7 | 2023 | 00612 | ZCTA5 00612 | 62462.0 | 44.7 | 23438.0 | 23831.0 | 25221.0 | 16305.0 | 1279.0 | 517.0 | 62014.0 | 14335.0 | 9103.0 | 3687.0 | 15.730864408225958 | 13558.0 | 29.48673336233145 | 28956.0 | 46.35778553360443 | 14917.0 | 23.881720085812173 |
| 8 | 2023 | 00616 | ZCTA5 00616 | 9836.0 | 48.1 | 3471.0 | 21391.0 | 4383.0 | 2238.0 | 487.0 | 152.0 | 9783.0 | 2424.0 | 1047.0 | 454.0 | 13.079804091040046 | 1829.0 | 23.734752141188682 | 4893.0 | 49.74583163887759 | 2495.0 | 25.366002440016267 |
| 9 | 2023 | 00617 | ZCTA5 00617 | 22699.0 | 42.5 | 8579.0 | 22010.0 | 10185.0 | 5141.0 | 678.0 | 284.0 | 22495.0 | 6108.0 | 2471.0 | 1398.0 | 16.295605548432217 | 4061.0 | 24.350902440486898 | 11257.0 | 49.592493061368344 | 4752.0 | 20.93484294462311 |
| 10 | 2023 | 00622 | ZCTA5 00622 | 7950.0 | 48.7 | 3141.0 | 26682.0 | 3517.0 | 3948.0 | 383.0 | 0.0 | 7840.0 | 2320.0 | 821.0 | 547.0 | 17.414836039477873 | 1449.0 | 23.12849162011173 | 3637.0 | 45.74842767295598 | 2476.0 | 31.144654088050313 |
| 11 | 2023 | 00623 | ZCTA5 00623 | 39005.0 | 46.3 | 15031.0 | 25614.0 | 14496.0 | 19851.0 | 2052.0 | 200.0 | 38654.0 | 11678.0 | 3353.0 | 2701.0 | 17.96952963874659 | 8710.0 | 29.75336476053836 | 18794.0 | 48.183566209460324 | 9012.0 | 23.10473016279964 |
| 12 | 2023 | 00624 | ZCTA5 00624 | 21374.0 | 40.3 | 7301.0 | 21091.0 | 10916.0 | 16401.0 | 358.0 | 24.0 | 21217.0 | 5023.0 | 2278.0 | 935.0 | 12.806464867826325 | 3733.0 | 24.772712190589953 | 10094.0 | 47.225601197716855 | 3963.0 | 18.54121830261065 |
| 13 | 2023 | 00627 | ZCTA5 00627 | 32753.0 | 45.1 | 11814.0 | 26094.0 | 12696.0 | 24474.0 | 727.0 | 0.0 | 32451.0 | 9065.0 | 2749.0 | 1884.0 | 15.947181310309801 | 5220.0 | 21.247150765223054 | 16064.0 | 49.04588892620524 | 7322.0 | 22.355204103440908 |
| 14 | 2023 | 00631 | ZCTA5 00631 | 1357.0 | 47.3 | 477.0 | 18295.0 | 739.0 | 1293.0 | 8.0 | 0.0 | 1357.0 | 295.0 | 182.0 | 19.0 | 3.9832285115303985 | 350.0 | 31.76043557168784 | 655.0 | 48.26823876197494 | 393.0 | 28.960943257184965 |
| 15 | 2023 | 00636 | ZCTA5 00636 | 1071.0 | 32.4 | 271.0 | No data | 841.0 | 754.0 | 0.0 | 0.0 | 1071.0 | 126.0 | 145.0 | 28.0 | 10.33210332103321 | 193.0 | 30.979133226324237 | 463.0 | 43.23062558356676 | 110.0 | 10.27077497665733 |
| 16 | 2023 | 00637 | ZCTA5 00637 | 22884.0 | 45.3 | 7555.0 | 20665.0 | 10146.0 | 13227.0 | 181.0 | 10.0 | 22663.0 | 5754.0 | 1801.0 | 802.0 | 10.615486432825943 | 4873.0 | 28.81726788882318 | 10443.0 | 45.634504457262715 | 5702.0 | 24.916972557245238 |
| 17 | 2023 | 00638 | ZCTA5 00638 | 17410.0 | 45.9 | 5924.0 | 20878.0 | 10040.0 | 6008.0 | 922.0 | 80.0 | 17337.0 | 4200.0 | 1724.0 | 417.0 | 7.039162727886563 | 2199.0 | 16.841540935896454 | 7671.0 | 44.06088454910971 | 4227.0 | 24.27914991384262 |
| 18 | 2023 | 00641 | ZCTA5 00641 | 23962.0 | 46.3 | 8947.0 | 17839.0 | 12807.0 | 12759.0 | 389.0 | 67.0 | 23532.0 | 5510.0 | 3437.0 | 816.0 | 9.120375544875378 | 3911.0 | 21.850382702944298 | 11002.0 | 45.91436441031633 | 5929.0 | 24.743343627410066 |
| 19 | 2023 | 00646 | ZCTA5 00646 | 36099.0 | 42.6 | 12180.0 | 33184.0 | 10583.0 | 11388.0 | 2014.0 | 0.0 | 35065.0 | 9636.0 | 2544.0 | 3766.0 | 30.919540229885058 | 9404.0 | 36.1233818614835 | 18017.0 | 49.90996980525777 | 6902.0 | 19.11964320341284 |
| 20 | 2023 | 00647 | ZCTA5 00647 | 4611.0 | 46.6 | 1844.0 | 20357.0 | 2852.0 | 2268.0 | 234.0 | 4.0 | 4556.0 | 1407.0 | 437.0 | 87.0 | 4.718004338394794 | 515.0 | 15.72039072039072 | 1700.0 | 36.86835827369334 | 1334.0 | 28.930817610062892 |
| 21 | 2023 | 00650 | ZCTA5 00650 | 13457.0 | 41.1 | 5260.0 | 19811.0 | 7090.0 | 4380.0 | 98.0 | 233.0 | 13437.0 | 3632.0 | 1628.0 | 366.0 | 6.9581749049429655 | 1914.0 | 20.092378752886837 | 6054.0 | 44.98773872334101 | 2827.0 | 21.007654009065913 |
| 22 | 2023 | 00652 | ZCTA5 00652 | 4492.0 | 43.5 | 1583.0 | 31653.0 | 1472.0 | 1156.0 | 73.0 | 48.0 | 4415.0 | 1217.0 | 366.0 | 333.0 | 21.036007580543274 | 1014.0 | 30.615942028985508 | 2247.0 | 50.02226179875334 | 839.0 | 18.677649154051647 |
| 23 | 2023 | 00653 | ZCTA5 00653 | 8665.0 | 45.2 | 3749.0 | 15225.0 | 5632.0 | 5188.0 | 239.0 | 0.0 | 8613.0 | 2569.0 | 1180.0 | 238.0 | 6.348359562550013 | 976.0 | 15.343499449772048 | 3845.0 | 44.37391806116561 | 2134.0 | 24.627813040969418 |
| 24 | 2023 | 00656 | ZCTA5 00656 | 17815.0 | 45.1 | 6443.0 | 21511.0 | 8695.0 | 14043.0 | 407.0 | 20.0 | 17761.0 | 4716.0 | 1727.0 | 600.0 | 9.312432096849294 | 3315.0 | 25.149836886427433 | 8400.0 | 47.151277013752456 | 4179.0 | 23.457760314341847 |
| 25 | 2023 | 00659 | ZCTA5 00659 | 37203.0 | 45.6 | 12865.0 | 27297.0 | 13713.0 | 26676.0 | 1441.0 | 5.0 | 36977.0 | 9498.0 | 3367.0 | 2481.0 | 19.28488146132919 | 8734.0 | 30.779531998872287 | 18478.0 | 49.6680375238556 | 8436.0 | 22.675590678171115 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing