Census Bureau
American Community Survey — block groups
The Census survey for each block group (about 1,500 people), the smallest area it reports: people, households, income bands, and median income and age, with margins of error — plus each block group's population center. Used for drive-time and radius checks around a site.
Published by Census Bureau
Finest detail block group
Tables 2
How we use this · on 7 desks
“Who lives within a short drive of this address?”
Where you'll see it
- CareSite Ops: Facility dossier
- Health Care Loans & Sales: Facility dossier
- Region Brief: County dossier, Disasters, Energy costs
- Business & Site Planning: 3 · Check an address, Metro dossier, 1 · Markets, Farms & food, and 2 more
- Health Markets: Help
- Disaster Readiness: Know the risk
- Legislative: Help
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Used to count the people around any site or drive time
- Connecticut's new planning regions filled in, where the agency still reports the old counties
- Refreshed every week
Population centers
Sample of 25 rows out of about 238,567
· 7 columns
| geoid | state_fips | county_geoid | pop_2020 | lat | lon | pt |
|---|---|---|---|---|---|---|
| 010010201001 | 01 | 01001 | 575 | 32.464466 | -86.486302 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xae~l\x92\x1f\x9fU\xc0N\r4\x9fs;@@' |
| 010010201002 | 01 | 01001 | 1200 | 32.482744 | -86.486741 | b"\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xd4'\xb9\xc3&\x9fU\xc0\x8c+.\x8e\xca=@@" |
| 010010202001 | 01 | 01001 | 974 | 32.47837 | -86.474486 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00;\x1a\x87\xfa]\x9eU\xc0\x9a\xb1h:;=@@' |
| 010010202002 | 01 | 01001 | 1081 | 32.466065 | -86.470884 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00k\r\xa5\xf6"\x9eU\xc0\xb6g\x96\x04\xa8;@@' |
| 010010203001 | 01 | 01001 | 2377 | 32.477855 | -86.459855 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xbcy\xaaCn\x9dU\xc0s\x9dFZ*=@@' |
| 010010203002 | 01 | 01001 | 839 | 32.465313 | -86.457551 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00"P\xfd\x83H\x9dU\xc0\xab\xb3Z`\x8f;@@' |
| 010010204001 | 01 | 01001 | 942 | 32.476805 | -86.447388 | b"\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xdd'G\x01\xa2\x9cU\xc0\xde\xc8<\xf2\x07=@@" |
| 010010204002 | 01 | 01001 | 1902 | 32.470267 | -86.440324 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x006\xe9\xb6D.\x9cU\xc0\xab\xb1\x84\xb51<@@' |
| 010010204003 | 01 | 01001 | 867 | 32.463322 | -86.443933 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00_\'\xf5ei\x9cU\xc07\xc2\xa2"N;@@' |
| 010010204004 | 01 | 01001 | 535 | 32.457221 | -86.443231 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xb2d\x8e\xe5]\x9cU\xc0\xaf\x05\xbd7\x86:@@' |
| 010010205011 | 01 | 01001 | 2390 | 32.45123 | -86.419407 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xaa-u\x90\xd7\x9aU\xc0\xaf|\x96\xe7\xc19@@' |
| 010010205012 | 01 | 01001 | 1932 | 32.451907 | -86.430626 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xab\xb3Z`\x8f\x9bU\xc0\xaf\xea\xac\x16\xd89@@' |
| 010010205021 | 01 | 01001 | 2003 | 32.469687 | -86.414802 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00/\x14\xb0\x1d\x8c\x9aU\xc0\x9d- \xb4\x1e<@@' |
| 010010205022 | 01 | 01001 | 1281 | 32.466182 | -86.422321 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\x7f\xda\xa8N\x07\x9bU\xc0\xf0\xfd\r\xda\xab;@@' |
| 010010205031 | 01 | 01001 | 764 | 32.480032 | -86.41365 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00c\x7f\xd9=y\x9aU\xc0I\x84F\xb0q=@@' |
| 010010205032 | 01 | 01001 | 1327 | 32.478058 | -86.429478 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\x7f\x16K\x91|\x9bU\xc0\xab\xcb)\x011=@@' |
| 010010205033 | 01 | 01001 | 1525 | 32.470923 | -86.426744 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xe9\xf0\x10\xc6O\x9bU\xc0\x94\xf7q4G<@@' |
| 010010206001 | 01 | 01001 | 1181 | 32.435369 | -86.481723 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xc9\xae\xb4\x8c\xd4\x9eU\xc0\x9bX\xe0+\xba7@@' |
| 010010206002 | 01 | 01001 | 614 | 32.441523 | -86.46656 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xcbgy\x1e\xdc\x9dU\xc0E\xb7^\xd3\x838@@' |
| 010010206003 | 01 | 01001 | 1934 | 32.448754 | -86.47662 | b"\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xa6',\xf1\x80\x9eU\xc0\x7f\xf9d\xc5p9@@" |
| 010010207001 | 01 | 01001 | 1211 | 32.45137 | -86.450237 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xbf\x9c\xd9\xae\xd0\x9cU\xc0\xa02\xfe}\xc69@@' |
| 010010207002 | 01 | 01001 | 1074 | 32.449209 | -86.459886 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xd9x\xb0\xc5n\x9dU\xc0\xd1\x086\xae\x7f9@@' |
| 010010207003 | 01 | 01001 | 1124 | 32.430443 | -86.436479 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\x03\x99\x9dE\xef\x9bU\xc0d\xe5\x97\xc1\x187@@' |
| 010010208011 | 01 | 01001 | 976 | 32.410684 | -86.526996 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xdcGnM\xba\xa1U\xc0\xc8~\x16K\x914@@' |
| 010010208012 | 01 | 01001 | 864 | 32.447238 | -86.509675 | b'\xe6\x10\x00\x00\x01\x01\x00\x00\x00\xaf%\xe4\x83\x9e\xa0U\xc0\xa4\xc3C\x18?9@@' |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing