U.S. Wind Turbine Database (USGS, DOE, LBNL)
Wind turbines
Every land-based and offshore wind turbine: location, height, capacity, and project.
Published by U.S. Wind Turbine Database (USGS, DOE, LBNL)
Finest detail facility
Tables 1
Turbines
Sample of 25 rows out of about 2,078,476
· 40 columns
| version | release_date | row_seq | case_id | county_fips | state | p_year_n | p_cap_mw | t_cap_kw | lon | lat | extra_cols | src_case_id | src_faa_ors | src_faa_asn | src_usgs_pr_id | src_eia_id | src_t_state | src_t_county | src_t_fips | src_p_name | src_p_year | src_p_tnum | src_p_cap | src_t_manu | src_t_model | src_t_cap | src_t_hh | src_t_rd | src_t_rsa | src_t_ttlh | src_t_retrofit | src_t_retro_yr | src_t_offshore | src_t_conf_atr | src_t_conf_loc | src_t_img_date | src_t_img_src | src_xlong | src_ylat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 2018-04-19 | 1 | 3073400 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35114 | 35.090519 | {"t_img_srce": "Digital Globe"} | 3073400 | missing | missing | 5829 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2017 | No data | -118.35114 | 35.090519 |
| 1.0 | 2018-04-19 | 2 | 3010830 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36389 | 35.079796 | {"t_img_srce": "Digital Globe"} | 3010830 | missing | missing | 5020 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2016 | No data | -118.36389 | 35.079796 |
| 1.0 | 2018-04-19 | 3 | 3071557 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36966 | 35.077801 | {"t_img_srce": "Digital Globe"} | 3071557 | missing | missing | 5068 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 11/23/2017 | No data | -118.36966 | 35.077801 |
| 1.0 | 2018-04-19 | 4 | 3073368 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35233 | 35.088692 | {"t_img_srce": "Digital Globe"} | 3073368 | missing | missing | -9999 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2016 | No data | -118.35233 | 35.088692 |
| 1.0 | 2018-04-19 | 5 | 3000753 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35319 | 35.086094 | {"t_img_srce": "Digital Globe"} | 3000753 | missing | missing | 5776 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 11/23/2017 | No data | -118.35319 | 35.086094 |
| 1.0 | 2018-04-19 | 6 | 3071554 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36131 | 35.081448 | {"t_img_srce": "NAIP"} | 3071554 | missing | missing | 5001 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.36131 | 35.081448 |
| 1.0 | 2018-04-19 | 7 | 3005729 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35039 | 35.091595 | {"t_img_srce": "Digital Globe"} | 3005729 | missing | missing | 5839 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2017 | No data | -118.35039 | 35.091595 |
| 1.0 | 2018-04-19 | 8 | 3001613 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36529 | 35.078495 | {"t_img_srce": "Digital Globe"} | 3001613 | missing | missing | 5037 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2016 | No data | -118.36529 | 35.078495 |
| 1.0 | 2018-04-19 | 9 | 3072704 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.3642 | 35.077644 | {"t_img_srce": "NAIP"} | 3072704 | missing | missing | 5146 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.3642 | 35.077644 |
| 1.0 | 2018-04-19 | 10 | 3073331 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35729 | 35.084728 | {"t_img_srce": "NAIP"} | 3073331 | missing | missing | 4964 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.35729 | 35.084728 |
| 1.0 | 2018-04-19 | 11 | 3071559 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36159 | 35.081116 | {"t_img_srce": "NAIP"} | 3071559 | missing | missing | 5002 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.36159 | 35.081116 |
| 1.0 | 2018-04-19 | 12 | 3073407 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35763 | 35.087986 | {"t_img_srce": "Digital Globe"} | 3073407 | missing | missing | 4947 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2016 | No data | -118.35763 | 35.087986 |
| 1.0 | 2018-04-19 | 13 | 3000691 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35162 | 35.090466 | {"t_img_srce": "Digital Globe"} | 3000691 | missing | missing | 5831 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2017 | No data | -118.35162 | 35.090466 |
| 1.0 | 2018-04-19 | 14 | 3073442 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36064 | 35.082203 | {"t_img_srce": "NAIP"} | 3073442 | missing | missing | 4989 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.36064 | 35.082203 |
| 1.0 | 2018-04-19 | 15 | 3003085 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36509 | 35.078693 | {"t_img_srce": "Digital Globe"} | 3003085 | missing | missing | 5034 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2016 | No data | -118.36509 | 35.078693 |
| 1.0 | 2018-04-19 | 16 | 3073350 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.3522 | 35.088375 | {"t_img_srce": "Digital Globe"} | 3073350 | missing | missing | 5812 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2016 | No data | -118.3522 | 35.088375 |
| 1.0 | 2018-04-19 | 17 | 3073428 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36098 | 35.081749 | {"t_img_srce": "NAIP"} | 3073428 | missing | missing | 4994 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.36098 | 35.081749 |
| 1.0 | 2018-04-19 | 18 | 3073441 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36114 | 35.081669 | {"t_img_srce": "NAIP"} | 3073441 | missing | missing | 4995 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.36114 | 35.081669 |
| 1.0 | 2018-04-19 | 19 | 3003210 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35119 | 35.091694 | {"t_img_srce": "Digital Globe"} | 3003210 | missing | missing | 5838 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2017 | No data | -118.35119 | 35.091694 |
| 1.0 | 2018-04-19 | 20 | 3073423 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35936 | 35.08419 | {"t_img_srce": "NAIP"} | 3073423 | missing | missing | 4974 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.35936 | 35.08419 |
| 1.0 | 2018-04-19 | 21 | 3073437 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36047 | 35.082432 | {"t_img_srce": "NAIP"} | 3073437 | missing | missing | 4987 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.36047 | 35.082432 |
| 1.0 | 2018-04-19 | 22 | 3003585 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.35152 | 35.090687 | {"t_img_srce": "Digital Globe"} | 3003585 | missing | missing | 5832 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2017 | No data | -118.35152 | 35.090687 |
| 1.0 | 2018-04-19 | 23 | 3001889 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36859 | 35.075394 | {"t_img_srce": "Digital Globe"} | 3001889 | missing | missing | 5110 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 7/31/2016 | No data | -118.36859 | 35.075394 |
| 1.0 | 2018-04-19 | 24 | 3073446 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36005 | 35.082962 | {"t_img_srce": "NAIP"} | 3073446 | missing | missing | 4983 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 1/1/2012 | No data | -118.36005 | 35.082962 |
| 1.0 | 2018-04-19 | 25 | 3071540 | 06029 | CA | 1987 | 18.43 | 95.0 | -118.36917 | 35.076706 | {"t_img_srce": "Digital Globe"} | 3071540 | missing | missing | 5064 | No data | CA | Kern County | 06029 | 251 Wind | 1987 | 194 | 18.43 | Vestas | missing | 95 | -9999 | -9999 | -9999 | -9999 | No data | No data | No data | 2 | 3 | 11/23/2017 | No data | -118.36917 | 35.076706 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing