Census Bureau
Urban and rural people by county
From the 2020 Census: how many people, homes, and how much land in each county sit inside urban areas versus rural.
Published by Census Bureau
Finest detail county
Tables 1
How we use this · on 3 desks
“How much of this county is rural?”
Where you'll see it
- Rural Development: County profile, Start here
- CareSite Ops: Facility dossier
- Health Care Loans & Sales: Facility dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Connecticut's new planning regions filled in, where the agency still reports the old counties
- Refreshed every week
Urban and rural by county
Sample of 25 rows out of about 3,284
· 14 columns
| fips | state_fips | county_name | pop | homes | land_sq_mi | pop_urban | pct_pop_urban | homes_urban | land_sq_mi_urban | pct_land_urban | pop_rural | pct_pop_rural | homes_rural |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01001 | 01 | Autauga | 58805 | 24350 | 594.4527584424 | 34885 | 0.593231868038432 | 14359 | 21.5857560204 | 0.0363119788979692 | 23920 | 0.406768131961568 | 9991 |
| 01003 | 01 | Baldwin | 231767 | 124148 | 1589.8270584339 | 144654 | 0.624135446375023 | 83408 | 137.0871903258 | 0.0862277375382208 | 87113 | 0.375864553624977 | 40740 |
| 01005 | 01 | Barbour | 25223 | 11618 | 885.0030335289 | 8596 | 0.340800063434167 | 4080 | 6.2287269759 | 0.00703808545272811 | 16627 | 0.659199936565833 | 7538 |
| 01007 | 01 | Bibb | 22293 | 9002 | 622.4660636337 | 0 | 0.0 | 0 | 0.0 | 0.0 | 22293 | 1.0 | 9002 |
| 01009 | 01 | Blount | 59134 | 24622 | 644.887034649 | 5624 | 0.0951060303716982 | 2285 | 4.3729581753 | 0.00678096773596963 | 53510 | 0.904893969628302 | 22337 |
| 01011 | 01 | Bullock | 10357 | 4516 | 622.8115266087 | 0 | 0.0 | 0 | 0.0 | 0.0 | 10357 | 1.0 | 4516 |
| 01013 | 01 | Butler | 19051 | 9806 | 776.8341830106 | 5823 | 0.305653246548738 | 2890 | 5.6066109957 | 0.00721725577776679 | 13228 | 0.694346753451262 | 6916 |
| 01015 | 01 | Calhoun | 116441 | 53052 | 605.8859296347 | 73947 | 0.635059815700655 | 34203 | 73.2536672868 | 0.120903397329207 | 42494 | 0.364940184299345 | 18849 |
| 01017 | 01 | Chambers | 34772 | 16373 | 596.5575505461 | 17127 | 0.492551478200851 | 7985 | 15.7156858287 | 0.0263439559424125 | 17645 | 0.507448521799149 | 8388 |
| 01019 | 01 | Cherokee | 24971 | 14513 | 553.521010185 | 0 | 0.0 | 0 | 0.0 | 0.0 | 24971 | 1.0 | 14513 |
| 01021 | 01 | Chilton | 45014 | 19438 | 692.8328341935 | 6507 | 0.144555027324832 | 2891 | 9.2222151021 | 0.0133108805572635 | 38507 | 0.855444972675168 | 16547 |
| 01023 | 01 | Choctaw | 12665 | 7104 | 913.4740212741 | 0 | 0.0 | 0 | 0.0 | 0.0 | 12665 | 1.0 | 7104 |
| 01025 | 01 | Clarke | 23087 | 11655 | 1238.4134666046 | 0 | 0.0 | 0 | 0.0 | 0.0 | 23087 | 1.0 | 11655 |
| 01027 | 01 | Clay | 14236 | 7035 | 603.9590199786 | 0 | 0.0 | 0 | 0.0 | 0.0 | 14236 | 1.0 | 7035 |
| 01029 | 01 | Cleburne | 15056 | 6801 | 560.1023175033 | 0 | 0.0 | 0 | 0.0 | 0.0 | 15056 | 1.0 | 6801 |
| 01031 | 01 | Coffee | 53465 | 24105 | 678.9823048008 | 28053 | 0.524698400822968 | 12323 | 20.910724263 | 0.030797156443031 | 25412 | 0.475301599177032 | 11782 |
| 01033 | 01 | Colbert | 57227 | 27666 | 592.950090447 | 34167 | 0.597043353661733 | 16432 | 25.3679283 | 0.0427825692393034 | 23060 | 0.402956646338267 | 11234 |
| 01035 | 01 | Conecuh | 11597 | 6382 | 850.2745875624 | 0 | 0.0 | 0 | 0.0 | 0.0 | 11597 | 1.0 | 6382 |
| 01037 | 01 | Coosa | 10387 | 5999 | 650.9055124143 | 0 | 0.0 | 0 | 0.0 | 0.0 | 10387 | 1.0 | 5999 |
| 01039 | 01 | Covington | 37570 | 18596 | 1030.5648914418 | 11716 | 0.311844556827256 | 5846 | 12.0631593654 | 0.0117053855274685 | 25854 | 0.688155443172744 | 12750 |
| 01041 | 01 | Crenshaw | 13194 | 6516 | 608.8614617943 | 0 | 0.0 | 0 | 0.0 | 0.0 | 13194 | 1.0 | 6516 |
| 01043 | 01 | Cullman | 87866 | 39145 | 734.7339417132 | 21440 | 0.244007921152664 | 9500 | 21.8764252278 | 0.0297746217859353 | 66426 | 0.755992078847336 | 29645 |
| 01045 | 01 | Dale | 49326 | 22761 | 561.1099276926 | 24440 | 0.495479057697766 | 11233 | 30.8390409756 | 0.0549607830009647 | 24886 | 0.504520942302234 | 11528 |
| 01047 | 01 | Dallas | 38462 | 18880 | 978.7324606488 | 21207 | 0.551375383495398 | 10472 | 18.2878597044 | 0.0186852489722033 | 17255 | 0.448624616504602 | 8408 |
| 01049 | 01 | DeKalb | 71608 | 30584 | 777.0726831582 | 8380 | 0.117026030611105 | 3335 | 8.6458149063 | 0.0111261341360778 | 63228 | 0.882973969388895 | 27249 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing