Census Bureau
Urban areas (2020 Census)
Which counties, cities and towns, and ZIP codes fall inside each 2020 urban area, and what share of each one's land is urban.
Published by Census Bureau
Finest detail urban area
Tables 1
How we use this · on 9 desks
“Is this town inside an urban area?”
Where you'll see it
- Region Brief: County dossier, All counties, Disasters, Energy costs, and 2 more
- Business & Site Planning: 1 · Markets, Metro dossier, Farms & food, Help, and 1 more
- CareSite Ops: Counties under strain, Dashboard, Help, Home health, and 3 more
- Health Markets: At a glance, Compare markets, Facility costs, Help, and 3 more
- Health Care Loans & Sales: Counties under strain, Financials, HUD loans, Help, and 1 more
- Disaster Readiness: Care sites in harm's way, Help, Know the risk
- Rural Development: County profile, Find grants, Help
- Legislative: Campaign money, Help, Start here, Voting
- Farm & Food Markets: Farm places, Feed and fuel, Help, How it connects, and 2 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Used to split each county's people into urban and rural
Urban area ↔ county / place / ZIP
Sample of 25 rows out of about 32,562
· 8 columns
| kind | ua_code | ua_name | geo_id | geo_name | land_part_m2 | geo_land_m2 | share_of_geo |
|---|---|---|---|---|---|---|---|
| county | 00037 | Abbeville, LA Urban Area | 22045 | Iberia Parish | 1178308 | 1485913496 | 0.0007929855965181973 |
| county | 00037 | Abbeville, LA Urban Area | 22113 | Vermilion Parish | 27645202 | 3039634850 | 0.009094908883545666 |
| county | 00064 | Abbeville, SC Urban Area | 45001 | Abbeville County | 12815034 | 1272184102 | 0.010073254318972774 |
| county | 00145 | Aberdeen, SD Urban Area | 46013 | Brown County | 35989073 | 4436728205 | 0.008111624453227015 |
| county | 00172 | Aberdeen, WA Urban Area | 53027 | Grays Harbor County | 28416189 | 4924794342 | 0.005770025513077557 |
| county | 00253 | Abilene, KS Urban Area | 20041 | Dickinson County | 9426821 | 2193895360 | 0.004296841668875219 |
| county | 00280 | Abilene, TX Urban Area | 48441 | Taylor County | 160509868 | 2371228265 | 0.06769060168907863 |
| county | 00388 | Ada, OH Urban Area | 39065 | Hardin County | 5425263 | 1218033114 | 0.004454117821299233 |
| county | 00415 | Ada, OK Urban Area | 40123 | Pontotoc County | 36906552 | 1865856327 | 0.019779953829210346 |
| county | 00442 | Adairsville, GA Urban Area | 13015 | Bartow County | 13860065 | 1188568883 | 0.011661137354544052 |
| county | 00469 | Adel, GA Urban Area | 13075 | Cook County | 15827696 | 591684405 | 0.026750233513421737 |
| county | 00496 | Adel, IA Urban Area | 19049 | Dallas County | 7103711 | 1523686079 | 0.004662188030661925 |
| county | 00550 | Adjuntas, PR Urban Area | 72001 | Adjuntas Municipio | 12594208 | 172725726 | 0.07291448871953214 |
| county | 00577 | Adrian, MI Urban Area | 26091 | Lenawee County | 34641303 | 1941526154 | 0.017842305615420516 |
| county | 00604 | Agat--Apra Harbor, GU Urban Area | 66010 | Guam | 10357136 | 543555847 | 0.01905441006138234 |
| county | 00631 | Aguadilla--Isabela--San Sebastián, PR Urban Area | 72003 | Aguada Municipio | 74049656 | 79923637 | 0.9265050838464721 |
| county | 00631 | Aguadilla--Isabela--San Sebastián, PR Urban Area | 72005 | Aguadilla Municipio | 89951196 | 94618010 | 0.9506773181976665 |
| county | 00631 | Aguadilla--Isabela--San Sebastián, PR Urban Area | 72011 | Añasco Municipio | 33807816 | 101747429 | 0.3322719436969754 |
| county | 00631 | Aguadilla--Isabela--San Sebastián, PR Urban Area | 72071 | Isabela Municipio | 83069714 | 143255842 | 0.5798696432917549 |
| county | 00631 | Aguadilla--Isabela--San Sebastián, PR Urban Area | 72099 | Moca Municipio | 78475671 | 130383565 | 0.6018831514539429 |
| county | 00631 | Aguadilla--Isabela--San Sebastián, PR Urban Area | 72117 | Rincón Municipio | 36966042 | 37005459 | 0.9989348328310156 |
| county | 00631 | Aguadilla--Isabela--San Sebastián, PR Urban Area | 72131 | San Sebastián Municipio | 88838004 | 182394907 | 0.4870640604016427 |
| county | 00658 | Ahoskie, NC Urban Area | 37091 | Hertford County | 8613935 | 914689325 | 0.009417334131454961 |
| county | 00660 | Aibonito, PR Urban Area | 72009 | Aibonito Municipio | 34363014 | 81094467 | 0.42374054940147765 |
| county | 00660 | Aibonito, PR Urban Area | 72043 | Coamo Municipio | 97539 | 202052321 | 0.000482741299467676 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing