U.S. Department of Education
Title I money by school district
How much federal Title I money each school district is allocated for schools with many low-income children, fiscal 2002–2020 and 2024 (2021–2023 were not kept online).
Published by U.S. Department of Education
Finest detail district
Tables 1
Title I allocations by district
Sample of 25 rows out of about 270,407
· 7 columns
| fiscal_year | kind | leaid | state | lea_name | allocation | sheet_title |
|---|---|---|---|---|---|---|
| 2002 | estimated | 0100001 | Alabama | FORT RUCKER SCHOOL DISTRICT | 162742.30710567068 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100003 | Alabama | MAXWELL AFB SCHOOL DISTRICT | 10282.286792935583 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100004 | Alabama | FORT MCCLELLAN SCHOOL DISTRICT | 18850.85912038191 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100005 | Alabama | ALBERTVILLE CITY SCHOOL DISTRICT | 474864.67208469904 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100006 | Alabama | MARSHALL COUNTY SCHOOL DISTRICT | 1462050.831989052 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100007 | Alabama | HOOVER CITY SCHOOL DISTRICT | 119722.534 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100008 | Alabama | MADISON CITY SCHOOL DISTRICT | 210479.38999921462 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100030 | Alabama | ALEXANDER CITY CITY SCHOOL DISTRICT | 735200.5603523079 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100060 | Alabama | ANDALUSIA CITY SCHOOL DISTRICT | 445705.50848015666 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100090 | Alabama | ANNISTON CITY SCHOOL DISTRICT | 1715905.5285861231 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100100 | Alabama | ARAB CITY SCHOOL DISTRICT | 200957.23391584892 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100120 | Alabama | ATHENS CITY SCHOOL DISTRICT | 551201.3805321946 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100180 | Alabama | ATTALLA CITY SCHOOL DISTRICT | 328103.4718442417 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100210 | Alabama | AUBURN CITY SCHOOL DISTRICT | 609935.0957605492 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100240 | Alabama | AUTAUGA COUNTY SCHOOL DISTRICT | 1186477.3097346001 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100270 | Alabama | BALDWIN COUNTY SCHOOL DISTRICT | 3320943.0363115747 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100300 | Alabama | BARBOUR COUNTY SCHOOL DISTRICT | 762180.3288359164 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100330 | Alabama | BESSEMER CITY SCHOOL DISTRICT | 1890458.0269201673 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100360 | Alabama | BIBB COUNTY SCHOOL DISTRICT | 835414.9188818454 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100390 | Alabama | BIRMINGHAM CITY SCHOOL DISTRICT | 12605438.260075375 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100420 | Alabama | BLOUNT COUNTY SCHOOL DISTRICT | 1168325.7493465825 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100450 | Alabama | BREWTON CITY SCHOOL DISTRICT | 249860.75913298593 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100480 | Alabama | BULLOCK COUNTY SCHOOL DISTRICT | 895718.9927369431 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100510 | Alabama | BUTLER COUNTY SCHOOL DISTRICT | 1555685.4746441755 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
| 2002 | estimated | 0100540 | Alabama | CALHOUN COUNTY SCHOOL DISTRICT | 1213668.445897143 | Fiscal Year 2002 Title I Grants to Local Educational Agencies - ALABAMA |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing