U.S. Department of Education Federal Student Aid
Student loan default rates
Share of each college's former students who defaulted on federal loans, the official three-year rates.
Published by U.S. Department of Education Federal Student Aid
Finest detail facility
Tables 1
Three-year default rates
Sample of 25 rows out of about 4,539
· 29 columns
| row_id | release_fy | school_code | name | address | city | state | state_desc | zip_code | zip_ext | prog_length | school_type | year_1 | num_1 | denom_1 | default_rate_1 | ethnic_code | program_type_code | cong_dis | region | average_or_greater_than_30 | year_2 | num_2 | denom_2 | default_rate_2 | year_3 | num_3 | denom_3 | default_rate_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | 001002 | Alabama Agricultural & Mechanical University | 4900 MERIDIAN STREET | NORMAL | AL | ALABAMA | 35762 | 1357 | 14 | 1 | 2023 | 14 | 1577 | 0.8 | 2 | D | 05 | 04 | 0 | 2022 | 0 | 1632 | 0 | 2021 | 0 | 1893 | 0 |
| 2 | 2023 | 001003 | Faulkner University | 5345 ATLANTA HIGHWAY | MONTGOMERY | AL | ALABAMA | 36109 | 3398 | 14 | 2 | 2023 | 9 | 1014 | 0.8 | 5 | D | 02 | 04 | 0 | 2022 | 0 | 1207 | 0 | 2021 | 0 | 1187 | 0 |
| 3 | 2023 | 001004 | University of Montevallo | PALMER CIRCLE | MONTEVALLO | AL | ALABAMA | 35115 | 6000 | 14 | 1 | 2023 | 3 | 583 | 0.5 | 5 | D | 06 | 04 | 0 | 2022 | 0 | 649 | 0 | 2021 | 0 | 623 | 0 |
| 4 | 2023 | 001005 | Alabama State University | 915 SOUTH JACKSON STREET | MONTGOMERY | AL | ALABAMA | 36104 | 5714 | 14 | 1 | 2023 | 19 | 1236 | 1.5 | 2 | D | 03 | 04 | 0 | 2022 | 1 | 1147 | 0 | 2021 | 0 | 1474 | 0 |
| 5 | 2023 | 001007 | Central Alabama Community College | 1675 CHEROKEE ROAD | ALEXANDER CITY | AL | ALABAMA | 35010 | 0000 | 05 | 1 | 2023 | 6 | 219 | 2.7 | 5 | D | 03 | 04 | 0 | 2022 | 0 | 187 | 0 | 2021 | 0 | 224 | 0 |
| 6 | 2023 | 001008 | Athens State University | 300 NORTH BEATY STREET | ATHENS | AL | ALABAMA | 35611 | 1999 | 13 | 1 | 2023 | 3 | 806 | 0.3 | 5 | D | 05 | 04 | 0 | 2022 | 0 | 781 | 0 | 2021 | 0 | 885 | 0 |
| 7 | 2023 | 001009 | Auburn University | 107 SAMFORD HALL | AUBURN | AL | ALABAMA | 36849 | 5113 | 14 | 1 | 2023 | 9 | 3704 | 0.2 | 5 | D | 03 | 04 | 0 | 2022 | 0 | 3583 | 0 | 2021 | 0 | 3658 | 0 |
| 8 | 2023 | 001013 | Calhoun Community College | 6250 HIGHWAY 31 NORTH | TANNER | AL | ALABAMA | 35671 | 0000 | 05 | 1 | 2023 | 11 | 1180 | 0.9 | 5 | D | 05 | 04 | 0 | 2022 | 0 | 1177 | 0 | 2021 | 0 | 1373 | 0 |
| 9 | 2023 | 001015 | Enterprise State Community College | 600 PLAZA DRIVE | ENTERPRISE | AL | ALABAMA | 36330 | 0000 | 05 | 1 | 2023 | 3 | 266 | 1.1 | 5 | D | 02 | 04 | 0 | 2022 | 0 | 253 | 0 | 2021 | 0 | 201 | 0 |
| 10 | 2023 | 001016 | University of North Alabama | ONE HARRISON PLAZA | FLORENCE | AL | ALABAMA | 35632 | 0001 | 14 | 1 | 2023 | 4 | 1692 | 0.2 | 5 | D | 05 | 04 | 0 | 2022 | 0 | 1774 | 0 | 2021 | 0 | 1599 | 0 |
| 11 | 2023 | 001019 | Huntingdon College | 1500 EAST FAIRVIEW AVENUE | MONTGOMERY | AL | ALABAMA | 36106 | 2148 | 14 | 2 | 2023 | 1 | 257 | 0.3 | 5 | D | 02 | 04 | 0 | 2022 | 0 | 279 | 0 | 2021 | 0 | 349 | 0 |
| 12 | 2023 | 001020 | Jacksonville State University | 700 PELHAM ROAD, NORTH | JACKSONVILLE | AL | ALABAMA | 36265 | 1602 | 14 | 1 | 2023 | 16 | 2176 | 0.7 | 5 | D | 03 | 04 | 0 | 2022 | 0 | 2278 | 0 | 2021 | 0 | 1997 | 0 |
| 13 | 2023 | 001022 | Jefferson State Community College | 2601 CARSON ROAD | BIRMINGHAM | AL | ALABAMA | 35215 | 3098 | 05 | 1 | 2023 | 17 | 1370 | 1.2 | 5 | D | 07 | 04 | 0 | 2022 | 0 | 1500 | 0 | 2021 | 0 | 1366 | 0 |
| 14 | 2023 | 001024 | University of West Alabama | 205 NORTH WASHINGTON | LIVINGSTON | AL | ALABAMA | 35470 | 0000 | 14 | 1 | 2023 | 18 | 2437 | 0.7 | 5 | D | 07 | 04 | 0 | 2022 | 0 | 2467 | 0 | 2021 | 0 | 2532 | 0 |
| 15 | 2023 | 001026 | Marion Military Institute | 1101 WASHINGTON STREET | MARION | AL | ALABAMA | 36756 | 3214 | 05 | 1 | 2023 | 0 | 101 | 0 | 5 | D | 07 | 04 | 0 | 2022 | 0 | 104 | 0 | 2021 | 0 | 182 | 0 |
| 16 | 2023 | 001028 | Miles College | 5500 MYRON MASSEY BOULEVARD | FAIRFIELD | AL | ALABAMA | 35064 | 2697 | 13 | 2 | 2023 | 6 | 625 | 0.9 | 2 | D | 07 | 04 | 0 | 2022 | 0 | 556 | 0 | 2021 | 0 | 660 | 0 |
| 17 | 2023 | 001029 | University of Mobile | 5735 COLLEGE PARKWAY | MOBILE | AL | ALABAMA | 36663 | 0220 | 14 | 2 | 2023 | 6 | 421 | 1.4 | 5 | D | 01 | 04 | 0 | 2022 | 0 | 407 | 0 | 2021 | 0 | 427 | 0 |
| 18 | 2023 | 001031 | Northeast Alabama Community College | 138 HIGHWAY 35 | RAINSVILLE | AL | ALABAMA | 35986 | 0159 | 05 | 1 | 2023 | 7 | 238 | 2.9 | 5 | D | 04 | 04 | 0 | 2022 | 0 | 263 | 0 | 2021 | 0 | 274 | 0 |
| 19 | 2023 | 001033 | Oakwood University | 7000 ADVENTIST BOULEVARD, NORTHWEST | HUNTSVILLE | AL | ALABAMA | 35896 | 0001 | 13 | 2 | 2023 | 8 | 403 | 1.9 | 2 | D | 05 | 04 | 0 | 2022 | 0 | 387 | 0 | 2021 | 0 | 508 | 0 |
| 20 | 2023 | 001036 | Samford University | 800 LAKESHORE DRIVE | BIRMINGHAM | AL | ALABAMA | 35229 | 7000 | 14 | 2 | 2023 | 1 | 945 | 0.1 | 5 | D | 06 | 04 | 0 | 2022 | 0 | 940 | 0 | 2021 | 0 | 848 | 0 |
| 21 | 2023 | 001038 | Snead State Community College | 220 NORTH WALNUT STREET | BOAZ | AL | ALABAMA | 35957 | 0734 | 05 | 1 | 2023 | 1 | 272 | 0.3 | 5 | D | 04 | 04 | 0 | 2022 | 0 | 280 | 0 | 2021 | 0 | 337 | 0 |
| 22 | 2023 | 001040 | Southern Union State Community College | 750 ROBERTS STREET | WADLEY | AL | ALABAMA | 36276 | 0000 | 05 | 1 | 2023 | 14 | 671 | 2 | 5 | D | 03 | 04 | 0 | 2022 | 0 | 618 | 0 | 2021 | 0 | 674 | 0 |
| 23 | 2023 | 001041 | Spring Hill College | 4000 DAUPHIN STREET | MOBILE | AL | ALABAMA | 36608 | 1791 | 13 | 2 | 2023 | 2 | 303 | 0.6 | 5 | D | 01 | 04 | 0 | 2022 | 0 | 318 | 0 | 2021 | 0 | 349 | 0 |
| 24 | 2023 | 001044 | Stillman College | 3601 STILLMAN BOULEVARD | TUSCALOOSA | AL | ALABAMA | 35401 | 1430 | 06 | 2 | 2023 | 7 | 275 | 2.5 | 2 | D | 07 | 04 | 0 | 2022 | 0 | 235 | 0 | 2021 | 0 | 369 | 0 |
| 25 | 2023 | 001046 | Talladega College | 627 WEST BATTLE STREET | TALLADEGA | AL | ALABAMA | 35160 | 2354 | 13 | 2 | 2023 | 5 | 376 | 1.3 | 2 | D | 03 | 04 | 0 | 2022 | 0 | 492 | 0 | 2021 | 0 | 509 | 0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing