U.S. Small Business Administration
SBA 504 loans
Small business 504 loans for real estate and equipment — borrower location, amount, and lender.
Published by U.S. Small Business Administration
Finest detail facility
Tables 1
How we use this · on 3 desks
“Is business money already landing in this county?”
Where you'll see it
- Health Care Loans & Sales: Small-business 504 loans
- Region Brief: Small-business 504 loans
- Business & Site Planning: Small-business 504 loans
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Mapped by county and ZIP
- Set next to each county's care sites, Opportunity Zones, and New Markets Tax Credit projects
- Checked every month for a new release
504 loans
Sample of 25 rows out of about 230,908
· 24 columns
| id | as_of_date | location_id | borr_city | borr_state | borr_zip | cdc_name | cdc_state | cdc_zip | gross_approval | third_party_dollars | approval_date | approval_fy | first_disbursement_date | term_months | naics_code | naics_description | project_county | project_state | project_county_geoid | congressional_district | business_type | business_age | jobs_supported |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-30 | 0188267 | Alpena | MI | 49707 | Michigan Certified Development Corporation | MI | 48823 | 1248000.0 | 1767115.0 | 2009-10-02 | 2010 | 2011-01-12 | 240 | 623312 | Homes for the Elderly | ALPENA | MI | 26007 | 1 | CORPORATION | Less than 4 years old but at least 3 | 14 |
| 2 | 2026-06-30 | 0188178 | Twin falls | ID | 83301 | Region IV Development Corporation | ID | 83303 | 1594000.0 | 2610000.0 | 2009-10-02 | 2010 | 2010-10-13 | 240 | 811192 | Car Washes | TWIN FALLS | ID | 16083 | 2 | CORPORATION | Less than 4 years old but at least 3 | 8 |
| 3 | 2026-06-30 | 0188239 | Astoria | OR | 97103 | Evergreen Business Capital | WA | 98168 | 273000.0 | 335000.0 | 2009-10-02 | 2010 | 2009-12-16 | 240 | 722410 | Drinking Places (Alcoholic Beverages) | CLATSOP | OR | 41007 | 1 | CORPORATION | Less than 4 years old but at least 3 | 8 |
| 4 | 2026-06-30 | 0188264 | Albuquerque | NM | 87102 | Capital Certified Development Corporation | TX | 78735 | 241000.0 | 294650.0 | 2009-10-02 | 2010 | 2010-02-17 | 240 | 541110 | Offices of Lawyers | BERNALILLO | NM | 35001 | 1 | INDIVIDUAL | Less than 4 years old but at least 3 | 5 |
| 5 | 2026-06-30 | 0188242 | Colorado springs | CO | 80905 | Pikes Peak Regional Development Corporation | CO | 80903 | 127000.0 | 165590.0 | 2009-10-02 | 2010 | 2011-01-12 | 240 | 541211 | Offices of Certified Public Accountants | EL PASO | CO | 08041 | 5 | CORPORATION | Less than 4 years old but at least 3 | 1 |
| 6 | 2026-06-30 | 0188210 | Richardson | TX | 75080 | Texas Certified Development Company, Inc. | TX | 78702 | 1500000.0 | 2113250.0 | 2009-10-02 | 2010 | No data | 240 | 541211 | Offices of Certified Public Accountants | DALLAS | TX | 48113 | 3 | CORPORATION | Less than 4 years old but at least 3 | 13 |
| 7 | 2026-06-30 | 0188129 | Patchogue | NY | 11772 | Empire State Certified Development Corporation | NY | 12110 | 263000.0 | 322500.0 | 2009-10-02 | 2010 | 2010-01-13 | 240 | 722110 | Full-Service Restaurants | SUFFOLK | NY | 36103 | 1 | CORPORATION | Less than 4 years old but at least 3 | 5 |
| 8 | 2026-06-30 | 0188333 | Seneca | KS | 66538 | Frontier Financial Partners, Inc. | KS | 66801 | 273000.0 | 335000.0 | 2009-10-02 | 2010 | 2010-01-13 | 240 | 424510 | Grain and Field Bean Merchant Wholesalers | NEMAHA | KS | 20131 | 2 | CORPORATION | Less than 4 years old but at least 3 | 1 |
| 9 | 2026-06-30 | 0188248 | Lubbock | TX | 79423 | Caprock Business Finance Corporation, Inc. | TX | 79452 | 842000.0 | 1190517.5 | 2009-10-02 | 2010 | 2011-03-16 | 240 | 541940 | Veterinary Services | LUBBOCK | TX | 48303 | 19 | CORPORATION | Less than 4 years old but at least 3 | 14 |
| 10 | 2026-06-30 | 0188280 | Emmett | ID | 83617 | Capital Matrix, Inc. | ID | 83709 | 111000.0 | 171000.0 | 2009-10-02 | 2010 | 2010-11-17 | 240 | 713950 | Bowling Centers | GEM | ID | 16045 | 1 | CORPORATION | Unanswered | 10 |
| 11 | 2026-06-30 | 0188355 | Plano | TX | 75002 | North Texas Certified Development Corporation | TX | 75075 | 757000.0 | 861111.0 | 2009-10-02 | 2010 | 2011-05-11 | 240 | 541940 | Veterinary Services | COLLIN | TX | 48085 | 3 | CORPORATION | Less than 4 years old but at least 3 | 10 |
| 12 | 2026-06-30 | 0188319 | Lakewood | CO | 80226 | B:Side Capital | CO | 80216 | 757000.0 | 936500.0 | 2009-10-02 | 2010 | 2010-06-16 | 240 | 332510 | Hardware Manufacturing | JEFFERSON | CO | 08059 | 1 | CORPORATION | Less than 4 years old but at least 3 | 40 |
| 13 | 2026-06-30 | 0613875 | Atlanta | GA | 30318 | SBA CLSC Servicing | DC | 20416 | 1287000.0 | 1595000.0 | 2009-10-02 | 2010 | 2009-12-16 | 240 | 512240 | Sound Recording Studios | FULTON | GA | 13121 | 5 | CORPORATION | Less than 4 years old but at least 3 | 5 |
| 14 | 2026-06-30 | 0188194 | Litchfield | IL | 62056 | SomerCor 504, Inc. | IL | 60604 | 810000.0 | 1334500.0 | 2009-10-02 | 2010 | 2010-09-15 | 240 | 721110 | Hotels (except Casino Hotels) and Motels | MONTGOMERY | IL | 17135 | 13 | CORPORATION | Less than 4 years old but at least 3 | 0 |
| 15 | 2026-06-30 | 0188169 | Clarkston | MI | 48346 | Oakland County Business Finance Corporation | MI | 48328 | 184000.0 | 250000.0 | 2009-10-05 | 2010 | 2010-05-12 | 240 | 541511 | Custom Computer Programming Services | OAKLAND | MI | 26125 | 8 | CORPORATION | Less than 4 years old but at least 3 | 10 |
| 16 | 2026-06-30 | 0188338 | Tulsa | OK | 74133 | Tulsa Economic Development Corporation | OK | 74103 | 656000.0 | 807500.0 | 2009-10-05 | 2010 | 2010-07-14 | 240 | 541512 | Computer Systems Design Services | TULSA | OK | 40143 | 1 | CORPORATION | Less than 4 years old but at least 3 | 14 |
| 17 | 2026-06-30 | 0188328 | St. john | IN | 46373 | Regional Development Company | IN | 46385 | 340000.0 | 420000.0 | 2009-10-05 | 2010 | 2010-09-15 | 240 | 811111 | General Automotive Repair | LAKE | IN | 18089 | 1 | CORPORATION | Less than 4 years old but at least 3 | 3 |
| 18 | 2026-06-30 | 0188239 | Bainbridge Island | WA | 98110 | Evergreen Business Capital | WA | 98168 | 248000.0 | 346876.0 | 2009-10-05 | 2010 | 2010-09-15 | 240 | 713990 | All Other Amusement and Recreation Industries | KITSAP | WA | 53035 | 6 | CORPORATION | Less than 4 years old but at least 3 | 3 |
| 19 | 2026-06-30 | 0188354 | Columbia | MO | 65201 | Enterprise Development Corporation | MO | 65201 | 199000.0 | 278975.0 | 2009-10-05 | 2010 | 2009-12-16 | 240 | 621210 | Offices of Dentists | BOONE | MO | 29019 | 4 | CORPORATION | Less than 4 years old but at least 3 | 5 |
| 20 | 2026-06-30 | 0188262 | Cincinnati | OH | 45239 | Alloy Development Co., Inc. | OH | 45212 | 173000.0 | 210000.0 | 2009-10-05 | 2010 | 2011-10-12 | 240 | 722110 | Full-Service Restaurants | HAMILTON | OH | 39061 | 1 | CORPORATION | Less than 4 years old but at least 3 | 3 |
| 21 | 2026-06-30 | 0188204 | Ruskin | FL | 33570 | Sunshine State Economic Development Corporation | FL | 33762 | 165000.0 | 382500.0 | 2009-10-06 | 2010 | No data | 240 | 424930 | Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers | HILLSBOROUGH | FL | 12057 | 16 | CORPORATION | Less than 4 years old but at least 3 | 16 |
| 22 | 2026-06-30 | 0188221 | Wilmington | DE | 19804 | Delaware Community Development Corporation | DE | 19801 | 154000.0 | 187500.0 | 2009-10-06 | 2010 | 2010-04-14 | 240 | 713120 | Amusement Arcades | NEW CASTLE | DE | 10003 | 0 | INDIVIDUAL | Less than 4 years old but at least 3 | 3 |
| 23 | 2026-06-30 | 0188122 | Grapevine | TX | 75061 | Dallas Business Finance Corporation | TX | 75208 | 747000.0 | 915000.0 | 2009-10-06 | 2010 | 2010-10-13 | 240 | 238330 | Flooring Contractors | DALLAS | TX | 48113 | 24 | CORPORATION | Less than 4 years old but at least 3 | 4 |
| 24 | 2026-06-30 | 0188125 | Barnhart | MO | 63012 | Economic Development Corporation of Jefferson County, MO | MO | 63050 | 1452000.0 | 3791848.0 | 2009-10-06 | 2010 | 2011-12-14 | 240 | 445110 | Supermarkets and Other Grocery (except Convenience) Stores | JEFFERSON | MO | 29099 | 3 | CORPORATION | Unanswered | 35 |
| 25 | 2026-06-30 | 0188213 | Big lake | MN | 55309 | Twin Cities-Metro Certified Development Company | MN | 55110 | 693000.0 | 980000.0 | 2009-10-06 | 2010 | 2009-12-16 | 240 | 722110 | Full-Service Restaurants | SHERBURNE | MN | 27141 | 6 | CORPORATION | Unanswered | 8 |
🔒 Some columns are hidden in this preview for privacy.
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing