Census Bureau Population Estimates
Population change: births, deaths, moves
Why each county grew or shrank each year: births, deaths, and people moving in from other counties and abroad.
Published by Census Bureau Population Estimates
Finest detail county
Tables 1
Components of change
Sample of 25 rows out of about 539,185
· 35 columns
| vintage | series | sumlev | geo_id | year | is_cumulative | period_start | period_end | county_fips | state | state_name | county_name | popestimate | pop_65plus | pop_under65 | census_base_pop | estimates_base | npopchg | births | deaths | natural_change | international_mig | domestic_mig | federal_movement | net_mig | residual | gq_estimates | gq_estimates_base | r_birth | r_death | r_natural_change | r_international_mig | r_domestic_mig | r_net_mig | extra |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1990 | 0 | 1990-04-01 | 1990-07-01 | No data | AL | No data | Alabama | 4048526 | 521841 | 3526685 | No data | 4040389 | No data | 15193 | 9666 | 5527 | 289 | 2662 | -210 | No data | -131 | 92458 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1991 | 0 | 1990-07-01 | 1991-07-01 | No data | AL | No data | Alabama | 4091397 | 529179 | 3562218 | No data | 4040389 | No data | 63232 | 39569 | 23663 | 1578 | 13866 | 525 | No data | 3239 | 92739 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1992 | 0 | 1991-07-01 | 1992-07-01 | No data | AL | No data | Alabama | 4139880 | 537273 | 3602607 | No data | 4040389 | No data | 62443 | 40313 | 22130 | 1480 | 19044 | 2250 | No data | 3579 | 93094 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1993 | 0 | 1992-07-01 | 1993-07-01 | No data | AL | No data | Alabama | 4193639 | 545241 | 3648398 | No data | 4040389 | No data | 62130 | 40628 | 21502 | 1594 | 24930 | 1703 | No data | 4030 | 94718 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1994 | 0 | 1993-07-01 | 1994-07-01 | No data | AL | No data | Alabama | 4233214 | 550999 | 3682215 | No data | 4040389 | No data | 61071 | 42157 | 18914 | 1498 | 13920 | 1231 | No data | 4012 | 93255 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1995 | 0 | 1994-07-01 | 1995-07-01 | No data | AL | No data | Alabama | 4263125 | 556744 | 3706381 | No data | 4040389 | No data | 60571 | 41559 | 19012 | 1726 | 9612 | 645 | No data | -1084 | 92888 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1996 | 0 | 1995-07-01 | 1996-07-01 | No data | AL | No data | Alabama | 4290678 | 561436 | 3729242 | No data | 4040389 | No data | 59838 | 43230 | 16608 | 1473 | 9180 | -38 | No data | 330 | 92483 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1997 | 0 | 1996-07-01 | 1997-07-01 | No data | AL | No data | Alabama | 4320692 | 565128 | 3755564 | No data | 4040389 | No data | 60626 | 42850 | 17776 | 1730 | 10172 | 572 | No data | -236 | 92412 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1998 | 0 | 1997-07-01 | 1998-07-01 | No data | AL | No data | Alabama | 4350594 | 566770 | 3783824 | No data | 4040389 | No data | 61805 | 44130 | 17675 | 1509 | 9710 | 301 | No data | 707 | 93116 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 1999 | 0 | 1998-07-01 | 1999-07-01 | No data | AL | No data | Alabama | 4369224 | 568429 | 3800795 | No data | 4040389 | No data | 62103 | 43970 | 18133 | 1841 | -972 | 0 | No data | -372 | 92733 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 01 | 2000 | 0 | 1999-07-01 | 2000-07-01 | No data | AL | No data | Alabama | 4385739 | 571776 | 3813963 | No data | 4040389 | No data | 62381 | 44525 | 17856 | 2035 | -3435 | 197 | No data | -138 | 92733 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | cumulative 4/1/1990-7/1/2000 | 040 | 01 | 2000 | 1 | 1990-04-01 | 2000-07-01 | No data | AL | No data | Alabama | 4385739 | No data | No data | No data | No data | No data | 631393 | 432597 | 198796 | 16753 | 108689 | 7176 | No data | 13936 | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1990 | 0 | 1990-04-01 | 1990-07-01 | No data | AK | No data | Alaska | 553110 | 22459 | 530651 | No data | 550043 | No data | 3027 | 481 | 2546 | 185 | 528 | -265 | No data | 73 | 20640 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1991 | 0 | 1990-07-01 | 1991-07-01 | No data | AK | No data | Alaska | 569297 | 24114 | 545183 | No data | 550043 | No data | 11790 | 2162 | 9628 | 902 | 5249 | 663 | No data | -255 | 20383 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1992 | 0 | 1991-07-01 | 1992-07-01 | No data | AK | No data | Alaska | 587105 | 25534 | 561571 | No data | 550043 | No data | 11749 | 2125 | 9624 | 810 | 4839 | 2813 | No data | -278 | 19979 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1993 | 0 | 1992-07-01 | 1993-07-01 | No data | AK | No data | Alaska | 596999 | 27031 | 569968 | No data | 550043 | No data | 11333 | 2385 | 8948 | 1011 | -1940 | 2136 | No data | -261 | 19776 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1994 | 0 | 1993-07-01 | 1994-07-01 | No data | AK | No data | Alaska | 600628 | 28349 | 572279 | No data | 550043 | No data | 10918 | 2384 | 8534 | 849 | -7004 | 1525 | No data | -275 | 17005 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1995 | 0 | 1994-07-01 | 1995-07-01 | No data | AK | No data | Alaska | 601349 | 29869 | 571480 | No data | 550043 | No data | 10365 | 2448 | 7917 | 953 | -8909 | 730 | No data | 30 | 17497 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1996 | 0 | 1995-07-01 | 1996-07-01 | No data | AK | No data | Alaska | 604924 | 31000 | 573924 | No data | 550043 | No data | 10066 | 2609 | 7457 | 1004 | -4817 | -43 | No data | -26 | 17441 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1997 | 0 | 1996-07-01 | 1997-07-01 | No data | AK | No data | Alaska | 608867 | 32231 | 576636 | No data | 550043 | No data | 9994 | 2479 | 7515 | 1210 | -5503 | 652 | No data | 69 | 16310 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1998 | 0 | 1997-07-01 | 1998-07-01 | No data | AK | No data | Alaska | 615292 | 33505 | 581787 | No data | 550043 | No data | 9909 | 2554 | 7355 | 1073 | -2370 | 378 | No data | -11 | 17161 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 1999 | 0 | 1998-07-01 | 1999-07-01 | No data | AK | No data | Alaska | 619596 | 35057 | 584539 | No data | 550043 | No data | 9854 | 2702 | 7152 | 942 | -3870 | 2 | No data | 78 | 17027 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 02 | 2000 | 0 | 1999-07-01 | 2000-07-01 | No data | AK | No data | Alaska | 622091 | 36766 | 585325 | No data | 550043 | No data | 10010 | 2769 | 7241 | 944 | -6029 | 299 | No data | 40 | 17027 | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | cumulative 4/1/1990-7/1/2000 | 040 | 02 | 2000 | 1 | 1990-04-01 | 2000-07-01 | No data | AK | No data | Alaska | 622091 | No data | No data | No data | No data | No data | 109015 | 25098 | 83917 | 9883 | -29826 | 8890 | No data | -816 | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 1990s_CO-2000-8 | 1990s estimates (4/1/1990 base, pre-Cens | 040 | 04 | 1990 | 0 | 1990-04-01 | 1990-07-01 | No data | AZ | No data | Arizona | 3679118 | 480605 | 3198513 | No data | 3665339 | No data | 16623 | 6814 | 9809 | 2513 | 1796 | -273 | No data | -66 | 80680 | No data | No data | No data | No data | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing