BLS OEWS
Wages by occupation
Employment and wages for hundreds of occupations by metro area.
Published by BLS OEWS
Finest detail metro
Tables 1
How we use this · on 4 desks
“What do nurses earn in this metro?”
Where you'll see it
- Health Markets: Jobs and workers, Help
- Business & Site Planning: Workers and wages, 1 · Markets, Metro dossier
- Region Brief: County dossier
- Legislative: Help
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Set next to each metro's housing costs
Occupations by metro
Sample of 25 rows out of about 146,264
· 19 columns
| id | area_code | area_title | area_type | prim_state | occ_code | occ_title | o_group | tot_emp | emp_prse | jobs_1000 | loc_quotient | pct_total | h_mean | a_mean | h_median | a_median | a_pct25 | a_pct75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10180 | Abilene, TX | 4 | TX | 00-0000 | All Occupations | total | 74090.0 | 0.0 | 1000.0 | 1.0 | No data | 25.74 | 53530.0 | 20.25 | 42120.0 | 29640.0 | 61020.0 |
| 2 | 10180 | Abilene, TX | 4 | TX | 11-0000 | Management Occupations | major | 5420.0 | 1.7 | 73.14 | 1.03 | No data | 50.07 | 104150.0 | 42.03 | 87420.0 | 61250.0 | 127230.0 |
| 3 | 10180 | Abilene, TX | 4 | TX | 11-1011 | Chief Executives | detailed | 50.0 | 21.7 | 0.674 | 0.49 | No data | 102.53 | 213250.0 | 85.35 | 177520.0 | 107040.0 | No data |
| 4 | 10180 | Abilene, TX | 4 | TX | 11-1021 | General and Operations Managers | detailed | 2240.0 | 3.6 | 30.253 | 1.3 | No data | 47.66 | 99130.0 | 37.18 | 77340.0 | 50640.0 | 121970.0 |
| 5 | 10180 | Abilene, TX | 4 | TX | 11-2021 | Marketing Managers | detailed | 140.0 | 7.9 | 1.942 | 0.78 | No data | 59.76 | 124300.0 | 50.02 | 104030.0 | 82560.0 | 153630.0 |
| 6 | 10180 | Abilene, TX | 4 | TX | 11-2022 | Sales Managers | detailed | 310.0 | 6.5 | 4.175 | 1.07 | No data | 60.75 | 126370.0 | 57.02 | 118610.0 | 71860.0 | 161480.0 |
| 7 | 10180 | Abilene, TX | 4 | TX | 11-2032 | Public Relations Managers | detailed | 50.0 | 14.2 | 0.622 | 1.26 | No data | 44.48 | 92520.0 | 37.9 | 78830.0 | 65920.0 | 118580.0 |
| 8 | 10180 | Abilene, TX | 4 | TX | 11-3012 | Administrative Services Managers | detailed | 110.0 | 6.5 | 1.493 | 0.91 | No data | 51.36 | 106840.0 | 48.31 | 100480.0 | 79870.0 | 130300.0 |
| 9 | 10180 | Abilene, TX | 4 | TX | 11-3013 | Facilities Managers | detailed | 60.0 | 18.3 | 0.764 | 0.83 | No data | 43.84 | 91190.0 | 40.87 | 85010.0 | 73000.0 | 105450.0 |
| 10 | 10180 | Abilene, TX | 4 | TX | 11-3021 | Computer and Information Systems Managers | detailed | 140.0 | 8.3 | 1.888 | 0.45 | No data | 67.04 | 139430.0 | 62.41 | 129800.0 | 97690.0 | 168150.0 |
| 11 | 10180 | Abilene, TX | 4 | TX | 11-3031 | Financial Managers | detailed | 280.0 | 7.8 | 3.731 | 0.7 | No data | 67.0 | 139360.0 | 60.94 | 126760.0 | 95730.0 | 164430.0 |
| 12 | 10180 | Abilene, TX | 4 | TX | 11-3051 | Industrial Production Managers | detailed | 80.0 | 8.2 | 1.065 | 0.7 | No data | 49.88 | 103750.0 | 46.74 | 97210.0 | 76950.0 | 124780.0 |
| 13 | 10180 | Abilene, TX | 4 | TX | 11-3071 | Transportation, Storage, and Distribution Managers | detailed | 110.0 | 5.4 | 1.49 | 1.08 | No data | 41.51 | 86340.0 | 40.06 | 83310.0 | 63200.0 | 102710.0 |
| 14 | 10180 | Abilene, TX | 4 | TX | 11-3121 | Human Resources Managers | detailed | 70.0 | 10.0 | 1.004 | 0.72 | No data | 56.53 | 117590.0 | 49.82 | 103620.0 | 82570.0 | 134140.0 |
| 15 | 10180 | Abilene, TX | 4 | TX | 11-3131 | Training and Development Managers | detailed | 30.0 | 37.7 | 0.412 | 1.41 | No data | 56.82 | 118180.0 | 55.18 | 114770.0 | 80560.0 | 144680.0 |
| 16 | 10180 | Abilene, TX | 4 | TX | 11-9021 | Construction Managers | detailed | 170.0 | 6.7 | 2.323 | 1.03 | No data | 45.6 | 94850.0 | 39.31 | 81750.0 | 65760.0 | 108840.0 |
| 17 | 10180 | Abilene, TX | 4 | TX | 11-9032 | Education Administrators, Kindergarten through Secondary | detailed | 200.0 | 1.2 | 2.635 | 1.27 | No data | No data | 84500.0 | No data | 78950.0 | 77770.0 | 99480.0 |
| 18 | 10180 | Abilene, TX | 4 | TX | 11-9033 | Education Administrators, Postsecondary | detailed | 170.0 | 4.0 | 2.23 | 1.95 | No data | 46.99 | 97750.0 | 45.12 | 93860.0 | 73260.0 | 120130.0 |
| 19 | 10180 | Abilene, TX | 4 | TX | 11-9039 | Education Administrators, All Other | detailed | 30.0 | 24.5 | 0.429 | 1.24 | No data | 35.59 | 74030.0 | 37.41 | 77820.0 | 55150.0 | 77820.0 |
| 20 | 10180 | Abilene, TX | 4 | TX | 11-9041 | Architectural and Engineering Managers | detailed | 40.0 | 18.5 | 0.498 | 0.37 | No data | 73.47 | 152820.0 | 70.78 | 147230.0 | 113170.0 | 182420.0 |
| 21 | 10180 | Abilene, TX | 4 | TX | 11-9051 | Food Service Managers | detailed | 130.0 | 11.7 | 1.729 | 1.09 | No data | 30.79 | 64040.0 | 28.62 | 59530.0 | 48190.0 | 74720.0 |
| 22 | 10180 | Abilene, TX | 4 | TX | 11-9111 | Medical and Health Services Managers | detailed | 460.0 | 5.5 | 6.214 | 1.69 | No data | 54.17 | 112670.0 | 48.84 | 101590.0 | 78610.0 | 127230.0 |
| 23 | 10180 | Abilene, TX | 4 | TX | 11-9141 | Property, Real Estate, and Community Association Managers | detailed | 150.0 | 7.6 | 2.048 | 1.06 | No data | 34.45 | 71650.0 | 27.47 | 57130.0 | 43460.0 | 88870.0 |
| 24 | 10180 | Abilene, TX | 4 | TX | 11-9151 | Social and Community Service Managers | detailed | 110.0 | 7.6 | 1.432 | 1.13 | No data | 31.42 | 65360.0 | 30.35 | 63130.0 | 49990.0 | 75630.0 |
| 25 | 10180 | Abilene, TX | 4 | TX | 11-9199 | Managers, All Other | detailed | 130.0 | 6.1 | 1.771 | 0.43 | No data | 61.77 | 128490.0 | 57.53 | 119660.0 | 82090.0 | 155850.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing