CMS Medicare Monthly Enrollment
Medicare enrollment: Advantage vs Original
People on Medicare in every county, state, and the nation, each month since 2013: Original Medicare vs Medicare Advantage, dual eligibles (Medicare + Medicaid), disability, age, and Part D drug plans.
Published by CMS Medicare Monthly Enrollment
Finest detail county
Tables 1
How we use this · on 1 desk
“How many people here are on Medicare Advantage?”
Where you'll see it
- Region Brief: County dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every month kept since 2013
- Checked every day for a new release, and loaded when there is one
Enrollment by county, state, nation and month
Sample of 25 rows out of about 571,756
· 19 columns
| year | month | geo_level | geo | state | county_name | total | original | advantage | aged | disabled | dual_eligible | full_dual | partial_dual | partd | partd_pdp | partd_mapd | partd_full_lis | age_85plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | county | 01001 | AL | Autauga County | 9323 | 6484 | 2840 | 7088 | 2235 | 1791 | 695 | 1096 | 6036 | 3268 | 2767 | 296 | 684 |
| 2013 | 1 | county | 01001 | AL | Autauga County | 9210 | 6421 | 2789 | 7049 | 2161 | 1776 | 707 | 1069 | 5938 | 3224 | 2714 | 294 | 728 |
| 2013 | 2 | county | 01001 | AL | Autauga County | 9234 | 6440 | 2794 | 7057 | 2177 | 1774 | 707 | 1067 | 5956 | 3237 | 2719 | 294 | 718 |
| 2013 | 3 | county | 01001 | AL | Autauga County | 9256 | 6456 | 2800 | 7072 | 2184 | 1785 | 702 | 1083 | 5971 | 3245 | 2726 | 295 | 711 |
| 2013 | 4 | county | 01001 | AL | Autauga County | 9290 | 6483 | 2807 | 7087 | 2203 | 1793 | 696 | 1097 | 5993 | 3260 | 2733 | 291 | 708 |
| 2013 | 5 | county | 01001 | AL | Autauga County | 9299 | 6486 | 2813 | 7084 | 2215 | 1790 | 688 | 1102 | 5995 | 3255 | 2740 | 293 | 700 |
| 2013 | 6 | county | 01001 | AL | Autauga County | 9303 | 6471 | 2832 | 7080 | 2223 | 1794 | 688 | 1106 | 6024 | 3265 | 2759 | 296 | 690 |
| 2013 | 7 | county | 01001 | AL | Autauga County | 9318 | 6476 | 2842 | 7081 | 2237 | 1798 | 696 | 1102 | 6046 | 3277 | 2769 | 300 | 682 |
| 2013 | 8 | county | 01001 | AL | Autauga County | 9352 | 6495 | 2857 | 7095 | 2257 | 1795 | 691 | 1104 | 6076 | 3291 | 2785 | 298 | 672 |
| 2013 | 9 | county | 01001 | AL | Autauga County | 9372 | 6499 | 2873 | 7107 | 2265 | 1796 | 694 | 1102 | 6098 | 3297 | 2801 | 296 | 663 |
| 2013 | 10 | county | 01001 | AL | Autauga County | 9392 | 6513 | 2879 | 7112 | 2280 | 1800 | 694 | 1106 | 6107 | 3298 | 2809 | 296 | 655 |
| 2013 | 11 | county | 01001 | AL | Autauga County | 9413 | 6522 | 2891 | 7117 | 2296 | 1799 | 690 | 1109 | 6114 | 3292 | 2822 | 298 | 644 |
| 2013 | 12 | county | 01001 | AL | Autauga County | 9437 | 6540 | 2897 | 7118 | 2319 | 1790 | 690 | 1100 | 6108 | 3280 | 2828 | 305 | 633 |
| 2014 | 0 | county | 01001 | AL | Autauga County | 9589 | 6565 | 3024 | 7271 | 2317 | 1844 | 718 | 1126 | 6260 | 3311 | 2949 | 296 | 689 |
| 2014 | 1 | county | 01001 | AL | Autauga County | 9478 | 6486 | 2992 | 7236 | 2242 | 1811 | 723 | 1088 | 6220 | 3303 | 2917 | 308 | 733 |
| 2014 | 2 | county | 01001 | AL | Autauga County | 9496 | 6503 | 2993 | 7236 | 2260 | 1819 | 725 | 1094 | 6220 | 3302 | 2918 | 301 | 721 |
| 2014 | 3 | county | 01001 | AL | Autauga County | 9509 | 6518 | 2991 | 7234 | 2275 | 1817 | 724 | 1093 | 6215 | 3299 | 2916 | 302 | 714 |
| 2014 | 4 | county | 01001 | AL | Autauga County | 9511 | 6507 | 3004 | 7224 | 2287 | 1821 | 720 | 1101 | 6215 | 3285 | 2930 | 290 | 709 |
| 2014 | 5 | county | 01001 | AL | Autauga County | 9530 | 6516 | 3014 | 7235 | 2295 | 1831 | 716 | 1115 | 6230 | 3290 | 2940 | 287 | 704 |
| 2014 | 6 | county | 01001 | AL | Autauga County | 9556 | 6545 | 3011 | 7248 | 2308 | 1827 | 716 | 1111 | 6231 | 3294 | 2937 | 292 | 694 |
| 2014 | 7 | county | 01001 | AL | Autauga County | 9589 | 6567 | 3022 | 7264 | 2325 | 1836 | 715 | 1121 | 6256 | 3308 | 2948 | 291 | 684 |
| 2014 | 8 | county | 01001 | AL | Autauga County | 9616 | 6591 | 3025 | 7277 | 2339 | 1855 | 718 | 1137 | 6260 | 3309 | 2951 | 287 | 677 |
| 2014 | 9 | county | 01001 | AL | Autauga County | 9655 | 6612 | 3043 | 7302 | 2353 | 1874 | 720 | 1154 | 6296 | 3327 | 2969 | 296 | 672 |
| 2014 | 10 | county | 01001 | AL | Autauga County | 9684 | 6649 | 3035 | 7316 | 2368 | 1879 | 717 | 1162 | 6312 | 3352 | 2960 | 297 | 664 |
| 2014 | 11 | county | 01001 | AL | Autauga County | 9711 | 6638 | 3073 | 7335 | 2376 | 1877 | 710 | 1167 | 6327 | 3329 | 2998 | 298 | 658 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing