USDA AMS Livestock Mandatory Reporting
Livestock and meat wholesale prices
Prices packers report by law, daily and weekly since 2019: boxed beef cutout, pork cutout, slaughter hogs, fed cattle, lamb.
Published by USDA AMS Livestock Mandatory Reporting
Finest detail national
Tables 1
How we use this · on 1 desk
“What's the boxed beef price today?”
Where you'll see it
- Farm & Food Markets: By category, Repricing watch, Start here
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Kept daily and weekly since 2019
- Refreshed every day
Price reports
Sample of 25 rows out of about 1,691,964
· 7 columns
| report | section | report_date | dims_key | dims | field | value |
|---|---|---|---|---|---|---|
| LM_CT100 | Detail | 2019-01-02 | 024601fae3de4788f491714092e2d0e0 | class_description=HEIFER; grade_description= 0 - 35% Choice; selling_basis_description=LIVE FOB | current_week_head_count | 150.0 |
| LM_CT100 | Detail | 2019-01-02 | 024601fae3de4788f491714092e2d0e0 | class_description=HEIFER; grade_description= 0 - 35% Choice; selling_basis_description=LIVE FOB | previous_day_head_count | 150.0 |
| LM_CT100 | Detail | 2019-01-02 | 024601fae3de4788f491714092e2d0e0 | class_description=HEIFER; grade_description= 0 - 35% Choice; selling_basis_description=LIVE FOB | previous_week_head_count | 57.0 |
| LM_CT100 | Detail | 2019-01-02 | 024601fae3de4788f491714092e2d0e0 | class_description=HEIFER; grade_description= 0 - 35% Choice; selling_basis_description=LIVE FOB | previous_year_head_count | 550.0 |
| LM_CT100 | Detail | 2019-01-02 | 024601fae3de4788f491714092e2d0e0 | class_description=HEIFER; grade_description= 0 - 35% Choice; selling_basis_description=LIVE FOB | same_day_prev_week_head_count | 57.0 |
| LM_CT100 | Detail | 2019-01-02 | 024601fae3de4788f491714092e2d0e0 | class_description=HEIFER; grade_description= 0 - 35% Choice; selling_basis_description=LIVE FOB | same_day_prev_year_head_count | 550.0 |
| LM_CT100 | Detail | 2019-01-02 | 052d90ebd031ffbe0d67bd2b652dd439 | class_description=HEIFER; grade_description=35 - 65% Choice; selling_basis_description=LIVE FOB | current_week_head_count | 150.0 |
| LM_CT100 | Detail | 2019-01-02 | 052d90ebd031ffbe0d67bd2b652dd439 | class_description=HEIFER; grade_description=35 - 65% Choice; selling_basis_description=LIVE FOB | previous_day_head_count | 150.0 |
| LM_CT100 | Detail | 2019-01-02 | 052d90ebd031ffbe0d67bd2b652dd439 | class_description=HEIFER; grade_description=35 - 65% Choice; selling_basis_description=LIVE FOB | previous_week_head_count | 57.0 |
| LM_CT100 | Detail | 2019-01-02 | 052d90ebd031ffbe0d67bd2b652dd439 | class_description=HEIFER; grade_description=35 - 65% Choice; selling_basis_description=LIVE FOB | previous_year_head_count | 550.0 |
| LM_CT100 | Detail | 2019-01-02 | 052d90ebd031ffbe0d67bd2b652dd439 | class_description=HEIFER; grade_description=35 - 65% Choice; selling_basis_description=LIVE FOB | same_day_prev_week_head_count | 57.0 |
| LM_CT100 | Detail | 2019-01-02 | 052d90ebd031ffbe0d67bd2b652dd439 | class_description=HEIFER; grade_description=35 - 65% Choice; selling_basis_description=LIVE FOB | same_day_prev_year_head_count | 550.0 |
| LM_CT100 | Detail | 2019-01-02 | 2cd1232b2620b9f7d036f4f094919538 | class_description=STEER; grade_description=35 - 65% Choice; selling_basis_description=DRESSED DELIVERED | current_week_head_count | 150.0 |
| LM_CT100 | Detail | 2019-01-02 | 2cd1232b2620b9f7d036f4f094919538 | class_description=STEER; grade_description=35 - 65% Choice; selling_basis_description=DRESSED DELIVERED | previous_day_head_count | 150.0 |
| LM_CT100 | Detail | 2019-01-02 | 2cd1232b2620b9f7d036f4f094919538 | class_description=STEER; grade_description=35 - 65% Choice; selling_basis_description=DRESSED DELIVERED | previous_week_head_count | 57.0 |
| LM_CT100 | Detail | 2019-01-02 | 2cd1232b2620b9f7d036f4f094919538 | class_description=STEER; grade_description=35 - 65% Choice; selling_basis_description=DRESSED DELIVERED | previous_year_head_count | 550.0 |
| LM_CT100 | Detail | 2019-01-02 | 2cd1232b2620b9f7d036f4f094919538 | class_description=STEER; grade_description=35 - 65% Choice; selling_basis_description=DRESSED DELIVERED | same_day_prev_week_head_count | 57.0 |
| LM_CT100 | Detail | 2019-01-02 | 2cd1232b2620b9f7d036f4f094919538 | class_description=STEER; grade_description=35 - 65% Choice; selling_basis_description=DRESSED DELIVERED | same_day_prev_year_head_count | 550.0 |
| LM_CT100 | Detail | 2019-01-02 | 3d4393b58df9d3b5a5a2b0199be09734 | class_description=STEER; grade_description= 0 - 35% Choice; selling_basis_description=DRESSED DELIVERED | current_week_head_count | 150.0 |
| LM_CT100 | Detail | 2019-01-02 | 3d4393b58df9d3b5a5a2b0199be09734 | class_description=STEER; grade_description= 0 - 35% Choice; selling_basis_description=DRESSED DELIVERED | previous_day_head_count | 150.0 |
| LM_CT100 | Detail | 2019-01-02 | 3d4393b58df9d3b5a5a2b0199be09734 | class_description=STEER; grade_description= 0 - 35% Choice; selling_basis_description=DRESSED DELIVERED | previous_week_head_count | 57.0 |
| LM_CT100 | Detail | 2019-01-02 | 3d4393b58df9d3b5a5a2b0199be09734 | class_description=STEER; grade_description= 0 - 35% Choice; selling_basis_description=DRESSED DELIVERED | previous_year_head_count | 550.0 |
| LM_CT100 | Detail | 2019-01-02 | 3d4393b58df9d3b5a5a2b0199be09734 | class_description=STEER; grade_description= 0 - 35% Choice; selling_basis_description=DRESSED DELIVERED | same_day_prev_week_head_count | 57.0 |
| LM_CT100 | Detail | 2019-01-02 | 3d4393b58df9d3b5a5a2b0199be09734 | class_description=STEER; grade_description= 0 - 35% Choice; selling_basis_description=DRESSED DELIVERED | same_day_prev_year_head_count | 550.0 |
| LM_CT100 | Detail | 2019-01-02 | 568a9fe0be30a762b72602c57b5daaab | class_description=HEIFER; grade_description=35 - 65% Choice; selling_basis_description=DRESSED DELIVERED | current_week_head_count | 150.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing