BLS Job Openings and Labor Turnover Survey
Job openings, hires, and quits (JOLTS)
Job openings, hires, quits, layoffs, and unemployed people per opening — monthly for each state and the nation, seasonally adjusted, as counts and rates.
Published by BLS Job Openings and Labor Turnover Survey
Finest detail state
Tables 1
How we use this · on 1 desk
“Is it hard to hire in this state right now?”
Where you'll see it
- Business & Site Planning: Workers and wages
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Each state's openings and quits set next to the nation's
- Every month kept
By state and month
Sample of 25 rows out of about 188,625
· 6 columns
| state_fips | measure | kind | year | month | value |
|---|---|---|---|---|---|
| 00 | hires | L | 2000 | 12 | 5426.0 |
| 00 | hires | L | 2001 | 1 | 5722.0 |
| 00 | hires | L | 2001 | 2 | 5303.0 |
| 00 | hires | L | 2001 | 3 | 5528.0 |
| 00 | hires | L | 2001 | 4 | 5204.0 |
| 00 | hires | L | 2001 | 5 | 5410.0 |
| 00 | hires | L | 2001 | 6 | 5109.0 |
| 00 | hires | L | 2001 | 7 | 5244.0 |
| 00 | hires | L | 2001 | 8 | 5223.0 |
| 00 | hires | L | 2001 | 9 | 4954.0 |
| 00 | hires | L | 2001 | 10 | 5078.0 |
| 00 | hires | L | 2001 | 11 | 4914.0 |
| 00 | hires | L | 2001 | 12 | 4829.0 |
| 00 | hires | L | 2002 | 1 | 4855.0 |
| 00 | hires | L | 2002 | 2 | 4801.0 |
| 00 | hires | L | 2002 | 3 | 4706.0 |
| 00 | hires | L | 2002 | 4 | 4928.0 |
| 00 | hires | L | 2002 | 5 | 4857.0 |
| 00 | hires | L | 2002 | 6 | 4869.0 |
| 00 | hires | L | 2002 | 7 | 4946.0 |
| 00 | hires | L | 2002 | 8 | 4871.0 |
| 00 | hires | L | 2002 | 9 | 4879.0 |
| 00 | hires | L | 2002 | 10 | 4798.0 |
| 00 | hires | L | 2002 | 11 | 4792.0 |
| 00 | hires | L | 2002 | 12 | 4893.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing