Bureau of Economic Analysis
Personal income and saving, monthly
Disposable personal income in current and real (chained 2017) dollars, real income per person, and the personal saving rate, monthly.
Published by Bureau of Economic Analysis
Finest detail national
Tables 1
How we use this · on 1 desk
“Can households carry another food price increase?”
Where you'll see it
- Farm & Food Markets: Monthly brief, The consumer
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Read next to food prices and hourly pay, so ability to pay is one line
Monthly income and saving
Sample of 25 rows out of about 416
· 3 columns
| month | measure | value |
|---|---|---|
| 2018-01-01 | dpi | 15064601.0 |
| 2018-01-01 | real_dpi | 14886576.0 |
| 2018-01-01 | real_dpi_per_capita | 45390.0 |
| 2018-01-01 | saving_rate | 5.7 |
| 2018-02-01 | dpi | 15131961.0 |
| 2018-02-01 | real_dpi | 14921056.0 |
| 2018-02-01 | real_dpi_per_capita | 45479.0 |
| 2018-02-01 | saving_rate | 5.8 |
| 2018-03-01 | dpi | 15202619.0 |
| 2018-03-01 | real_dpi | 14974818.0 |
| 2018-03-01 | real_dpi_per_capita | 45624.0 |
| 2018-03-01 | saving_rate | 5.9 |
| 2018-04-01 | dpi | 15271749.0 |
| 2018-04-01 | real_dpi | 15007152.0 |
| 2018-04-01 | real_dpi_per_capita | 45703.0 |
| 2018-04-01 | saving_rate | 6.0 |
| 2018-05-01 | dpi | 15349723.0 |
| 2018-05-01 | real_dpi | 15057760.0 |
| 2018-05-01 | real_dpi_per_capita | 45835.0 |
| 2018-05-01 | saving_rate | 6.0 |
| 2018-06-01 | dpi | 15425727.0 |
| 2018-06-01 | real_dpi | 15119289.0 |
| 2018-06-01 | real_dpi_per_capita | 45998.0 |
| 2018-06-01 | saving_rate | 6.3 |
| 2018-07-01 | dpi | 15508846.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing