OpenStreetMap contributors
Grocery store locations
Supermarkets, grocers, and convenience stores mapped by volunteers (not a government source).
Published by OpenStreetMap contributors
Finest detail facility
Tables 1
How we use this · on 1 desk
“Is there a grocery store near this address?”
Where you'll see it
- Business & Site Planning: 3 · Check an address
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Loaded nationwide, with each store's location
Grocery points
Sample of 25 rows out of about 42,325
· 10 columns
| id | osm_type | osm_id | name | brand | shop | state_name | city | lat | lon |
|---|---|---|---|---|---|---|---|---|---|
| 1 | way | 118250801 | No data | No data | supermarket | No data | No data | 28.0396469 | -115.1912887 |
| 2 | way | 242563836 | La Polpular | No data | supermarket | No data | No data | 28.0955939 | -115.187274 |
| 3 | node | 736969497 | DICONSA Aragon | No data | supermarket | No data | No data | 24.1043845 | -110.4143181 |
| 4 | node | 920620905 | Supermercado Aramburo | No data | supermarket | No data | No data | 24.1392154 | -110.311476 |
| 5 | node | 920625033 | MEGA Soriana | Soriana | supermarket | No data | No data | 24.1250916 | -110.3131604 |
| 6 | node | 986731065 | Aramburo | No data | supermarket | No data | No data | 24.1574561 | -110.3110924 |
| 7 | node | 1508649750 | Plaza Ley | No data | supermarket | No data | No data | 27.9264931 | -110.9186342 |
| 8 | node | 1692150811 | Super del Norte | No data | supermarket | No data | No data | 27.8989637 | -110.9060054 |
| 9 | node | 1924213109 | Liz | No data | supermarket | No data | No data | 24.1476574 | -110.3266558 |
| 10 | node | 2735165820 | Chedraui | Chedraui | supermarket | No data | la paz | 24.0985476 | -110.32734 |
| 11 | node | 2735367973 | Ley Express Miramar | No data | supermarket | No data | No data | 24.0892677 | -110.3298346 |
| 12 | node | 2740790623 | MEGA Soriana | Soriana | supermarket | No data | No data | 24.0543246 | -110.3032599 |
| 13 | node | 2740790706 | Ley Express | No data | supermarket | No data | No data | 24.0825274 | -110.3071437 |
| 14 | node | 2845242724 | Chedraui | Chedraui | supermarket | No data | No data | 24.1496899 | -110.3073499 |
| 15 | node | 3864648497 | Ley | No data | supermarket | No data | No data | 26.0119949 | -111.3475001 |
| 16 | node | 3864648502 | No data | No data | supermarket | No data | No data | 28.9458583 | -113.5599807 |
| 17 | node | 3864648504 | El Pescador | No data | supermarket | No data | No data | 26.0092478 | -111.3458228 |
| 18 | node | 3864648511 | No data | No data | supermarket | No data | No data | 26.0089296 | -111.3455899 |
| 19 | node | 3880774556 | Aramburo | No data | supermarket | No data | La Paz | 24.1641314 | -110.3121967 |
| 20 | node | 4224797463 | Tienda Ley 8 de Octubre | No data | supermarket | No data | No data | 24.1160556 | -110.310952 |
| 21 | node | 4527790190 | García Tapiz Enrique (114055) | No data | supermarket | No data | No data | 27.3505146 | -112.2744729 |
| 22 | node | 4527802490 | Francisco Sandoval Arce (116787) | No data | supermarket | No data | No data | 27.3501643 | -112.2739094 |
| 23 | node | 4541615389 | Minisuper el Mey | No data | supermarket | No data | No data | 27.3331095 | -112.2756502 |
| 24 | node | 4542188789 | Amador Amador Yoko Lizbhet (116555) | No data | supermarket | No data | No data | 27.3352527 | -112.2755801 |
| 25 | node | 4542670789 | No data | No data | supermarket | No data | No data | 27.3471107 | -112.2740977 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing