USDA ERS
Fruit and vegetable retail prices
Average retail price per pound and per cup for about 130 fruits and vegetables by form (fresh, canned, frozen, juice), 2013–2023.
Published by USDA ERS
Finest detail national
Tables 1
How we use this · on 1 desk
“What does a pound of fresh apples cost on average?”
Where you'll see it
- Farm & Food Markets: By category, Repricing watch, Start here
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Every year kept, 2013–2023
- Checked every day for a new release, and loaded when there is one
Prices
Sample of 25 rows out of about 777
· 10 columns
| year | kind | item | form | price | unit | yield_factor | cup_size | cup_unit | price_per_cup |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | fruit | Apples | Applesauce | 1.0778249292591484 | per pound | 1.0 | 0.54013254235295 | pounds | 0.5821683192521324 |
| 2013 | fruit | Apples | Fresh | 1.5675153914496354 | per pound | 0.9 | 0.24250848840336534 | pounds | 0.42237309792162286 |
| 2013 | fruit | Apples | Frozen | 0.5378679155367232 | per pint | 1.0 | 8.0 | fl oz | 4.302943324293786 |
| 2013 | fruit | Apples | Ready to drink | 0.727287713104994 | per pint | 1.0 | 8.0 | fl oz | 5.818301704839952 |
| 2013 | fruit | Apricots | Dried | 7.733972089988665 | per pound | 1.0 | 0.1433004704201704 | pounds | 1.1082818387118443 |
| 2013 | fruit | Apricots | Fresh | 3.040071967096438 | per pound | 0.93 | 0.363762732605048 | pounds | 1.1891020280290363 |
| 2013 | fruit | Apricots | Packed in juice | 1.6474892609362881 | per pound | 1.0 | 0.54013254235295 | pounds | 0.8898625630087 |
| 2013 | fruit | Apricots | Packed in syrup, syrup discarded | 1.552042532077697 | per pound | 0.65 | 0.44092452436975516 | pounds | 1.0528209465507523 |
| 2013 | fruit | Bananas | Fresh | 0.5669834145314481 | per pound | No data | 0.33069339327731634 | pounds | No data |
| 2013 | fruit | Blackberries | Fresh1 | 5.774708250353515 | per pound | 0.96 | 0.3196702801680725 | pounds | 1.9229193794576958 |
| 2013 | fruit | Blackberries | Frozen | 3.3885008542640165 | per pound | 1.0 | 0.33069339327731634 | pounds | 1.1205548456196528 |
| 2013 | fruit | Blueberries | Fresh | 4.734621689725025 | per pound | 0.95 | 0.3196702801680725 | pounds | 1.5931766758360333 |
| 2013 | fruit | Blueberries | Frozen | 3.643250415913465 | per pound | 1.0 | 0.33069339327731634 | pounds | 1.2047988425974179 |
| 2013 | fruit | Cantaloupe | Fresh | 0.5358737761064452 | per pound | 0.51 | 0.37478584571429185 | pounds | 0.3937998164199316 |
| 2013 | fruit | Cherries | Canned, packed in syrup or water | 3.518743377325486 | per pound | 0.65 | 0.44092452436975516 | pounds | 2.3869234615791783 |
| 2013 | fruit | Cherries | Fresh | 3.5929897554945156 | per pound | 0.92 | 0.34171650638656026 | pounds | 1.3345477247068338 |
| 2013 | fruit | Cranberries | Dried | 4.78674137766113 | per pound | 1.0 | No data | pounds | No data |
| 2013 | fruit | Dates | Dried1 | 4.791351434785752 | per pound | 1.0 | 0.16534669663865817 | pounds | 0.7922341321767193 |
| 2013 | fruit | Figs | Dried | 5.7483176390971 | per pound | 0.96 | 0.16534669663865817 | pounds | 0.9900680550567041 |
| 2013 | fruit | Fruit cocktail | Packed in juice | 1.4901535691692267 | per pound | 1.0 | 0.54013254235295 | pounds | 0.804880435811697 |
| 2013 | fruit | Fruit cocktail | Packed in syrup or water | 1.239458094465466 | per pound | 0.65 | 0.44092452436975516 | pounds | 0.8407807242745056 |
| 2013 | fruit | Grapefruit | Fresh | 0.8978020411795414 | per pound | 0.49 | 0.4629707505882429 | pounds | 0.8482777242541814 |
| 2013 | fruit | Grapefruit | Frozen | 0.6748396786175535 | per pint | 1.0 | 8.0 | fl oz | 5.398717428940428 |
| 2013 | fruit | Grapefruit | Ready to drink | 0.824989780378088 | per pint | 1.0 | 8.0 | fl oz | 6.599918243024704 |
| 2013 | fruit | Grapes | Fresh | 2.0938274120049827 | per pound | 0.96 | 0.33069339327731634 | pounds | 0.7212655123051971 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing