Bureau of Transportation Statistics
Supply chain & freight indicators
National weekly and monthly freight measures since 2019: diesel prices, trucking prices, container and grain-barge rates, port and rail volumes, rail terminal delays, and freight jobs.
Published by Bureau of Transportation Statistics
Finest detail national
Tables 1
How we use this · on 1 desk
“Are trucking costs going up?”
Where you'll see it
- Business & Site Planning: Truck freight & shipping
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Kept as a weekly and monthly series since 2019
- Checked every day for a new release, and loaded when there is one
Indicators
Sample of 25 rows out of about 24,710
· 9 columns
| id | indicator | measure1 | measure2 | date | value1 | units | source | note |
|---|---|---|---|---|---|---|---|---|
| 10_2021_01_02_BNSF | Average Train Speed in MPH by Railroad | BNSF | No data | 2021-01-02 | 28.6 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_02_CN | Average Train Speed in MPH by Railroad | CN | No data | 2021-01-02 | 24.66 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_02_CP | Average Train Speed in MPH by Railroad | CP | No data | 2021-01-02 | 27.11 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_02_CSX | Average Train Speed in MPH by Railroad | CSX | No data | 2021-01-02 | 24.5 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_02_KCS | Average Train Speed in MPH by Railroad | KCS | No data | 2021-01-02 | 26.5 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_02_NS | Average Train Speed in MPH by Railroad | NS | No data | 2021-01-02 | 21.36 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_02_UP | Average Train Speed in MPH by Railroad | UP | No data | 2021-01-02 | 28.0 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_09_BNSF | Average Train Speed in MPH by Railroad | BNSF | No data | 2021-01-09 | 28.1 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_09_CN | Average Train Speed in MPH by Railroad | CN | No data | 2021-01-09 | 25.29 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_09_CP | Average Train Speed in MPH by Railroad | CP | No data | 2021-01-09 | 27.7 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_09_CSX | Average Train Speed in MPH by Railroad | CSX | No data | 2021-01-09 | 25.6 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_09_KCS | Average Train Speed in MPH by Railroad | KCS | No data | 2021-01-09 | 26.2 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_09_NS | Average Train Speed in MPH by Railroad | NS | No data | 2021-01-09 | 22.96 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_09_UP | Average Train Speed in MPH by Railroad | UP | No data | 2021-01-09 | 27.7 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_16_BNSF | Average Train Speed in MPH by Railroad | BNSF | No data | 2021-01-16 | 26.8 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_16_CN | Average Train Speed in MPH by Railroad | CN | No data | 2021-01-16 | 24.52 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_16_CP | Average Train Speed in MPH by Railroad | CP | No data | 2021-01-16 | 27.55 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_16_CSX | Average Train Speed in MPH by Railroad | CSX | No data | 2021-01-16 | 25.0 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_16_KCS | Average Train Speed in MPH by Railroad | KCS | No data | 2021-01-16 | 24.8 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_16_NS | Average Train Speed in MPH by Railroad | NS | No data | 2021-01-16 | 22.0 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_16_UP | Average Train Speed in MPH by Railroad | UP | No data | 2021-01-16 | 26.2 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_23_BNSF | Average Train Speed in MPH by Railroad | BNSF | No data | 2021-01-23 | 27.0 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_23_CN | Average Train Speed in MPH by Railroad | CN | No data | 2021-01-23 | 23.91 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_23_CP | Average Train Speed in MPH by Railroad | CP | No data | 2021-01-23 | 26.34 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
| 10_2021_01_23_CSX | Average Train Speed in MPH by Railroad | CSX | No data | 2021-01-23 | 24.6 | MPH | Surface Transportation Board (STB) | In May 2025, Canadian Pacific Kansas City (CPKC) started reporting data to reflect the April 14, 2023, merger of Canadian Pacific (CP) and Kansas City Southern (KCS). A new chart representing CKPC data was add to this page and new data for CKPC will be updated weekly from May 10, 2025. The charts for CP and KCS will not be updated in the future. |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing