USDA APHIS, USDA FSA, NOAA, and sourced reports
Farm supply events: disease, weather, designations, trade
One table for events that hit flocks, herds, crops, or stocks — bird flu and other animal disease, crop damage from storms, disaster designations, trade actions, plant closures — with species, place, size, action taken, and when supply is due back.
Published by USDA APHIS, USDA FSA, NOAA, and sourced reports
Finest detail county
Tables 1
How we use this · on 1 desk
“Is anything hitting supply that isn't in the USDA numbers yet?”
Where you'll see it
- Farm & Food Markets: Look ahead, Supply events
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Every event given a 'back to market' date from the animal's or crop's own clock
Supply events
Sample of 25 rows out of about 37,067
· 23 columns
| event_uid | source | source_url | kind | hazard | action | species | category | country | state | county_fips | start_date | end_date | status | magnitude | unit | direction | recovery_months | back_to_market | confidence | notes | first_seen | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00084d256ab5b21409ba35dd | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Severe Storms, Straight-line Winds, and Tornadoes | designation | crops | grain | US | LA | 22107 | 2023-06-14 | 2023-06-19 | resolved | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 000a9fdf5e64055613236641 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Hurricane Helene | designation | crops | grain | US | FL | 12005 | 2024-09-25 | 2024-10-07 | resolved | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 000bfa83e96e410a2f1c640a | aphis_screwworm | https://www.aphis.usda.gov/animals/animal-health/livestock-and-poultry-disease/stop-screwworm/current-status | disease | New World screwworm | detection | dogs | beef | Mexico | No data | No data | 2026-07-04 | No data | resolved | 100.0 | miles from U.S. | trade_restricted | No data | No data | confirmed | Canine, 10 years, Nuevo León, Mexico — about 100 miles from the U.S. | 2026-10-05 08:12:44 | 2026-11-01 10:47:34 |
| 000ebc78ee1023d04bfd0f3a | noaa_storm_events | https://www.ncdc.noaa.gov/stormevents/ | weather | Drought | crop damage | crops | grain | US | No data | No data | 2021-09-01 | 2021-09-07 | resolved | 653000.0 | $ crop damage | supply_down | No data | No data | confirmed | Drought in MN | 2026-10-05 07:47:48 | 2026-11-01 10:47:34 |
| 00136cc7fefdf9bbe2988073 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Excessive Heat | designation | crops | grain | US | OK | 40095 | 2023-06-01 | No data | unknown | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 001373fa03d60383b9f94e95 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Drought-FAST TRACK | designation | crops | grain | US | MS | 28013 | 2025-08-26 | No data | unknown | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 0016feabcb13eb3011d057bf | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Flash Flooding | designation | crops | grain | US | NH | 33007 | 2024-07-10 | No data | unknown | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 001a4a57917d5ddedff17617 | noaa_storm_events | https://www.ncdc.noaa.gov/stormevents/ | weather | Thunderstorm Wind | crop damage | crops | grain | US | No data | 36035 | 2025-05-17 | 2025-05-17 | resolved | 1000.0 | $ crop damage | supply_down | No data | No data | confirmed | Thunderstorm Wind in NY | 2026-10-05 07:47:48 | 2026-11-01 10:47:34 |
| 001e179779fd70f07c281f8f | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Tornado, Hurricane, High Wind, Flash Flood, Excessive Rain, Hail | designation | crops | grain | US | NY | 36109 | 2024-07-10 | 2024-07-16 | resolved | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 001ea4eae9b8e77370030e40 | aphis_hpai_livestock | https://www.aphis.usda.gov/livestock-poultry-disease/avian/avian-influenza/hpai-detections/livestock | disease | HPAI (bird flu) | quarantine | dairy cattle | dairy | US | ID | No data | 2026-05-26 | No data | unknown | 1.0 | herds | supply_down | 3 | 2026-08-25 | confirmed | Dairy Milking Cows — ID (ID 135) | 2026-10-05 08:11:36 | 2026-11-01 10:47:34 |
| 001ef11e6417129ab1f6419e | noaa_storm_events | https://www.ncdc.noaa.gov/stormevents/ | weather | Thunderstorm Wind | crop damage | crops | grain | US | No data | 21025 | 2022-07-20 | 2022-07-20 | resolved | 2000.0 | $ crop damage | supply_down | No data | No data | confirmed | Thunderstorm Wind in KY | 2026-10-05 07:47:48 | 2026-11-01 10:47:34 |
| 0020180183efe302b5803b62 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Severe Winter Storm and Flooding | designation | crops | grain | US | ND | 38015 | 2022-04-22 | 2022-05-25 | resolved | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 00223be066809b7803333d06 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Tropical Storm Helene | designation | crops | grain | US | GA | 13241 | 2024-09-23 | 2024-12-18 | resolved | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 0022be01ed53d612a4a4dcda | aphis_hpai_livestock | https://www.aphis.usda.gov/livestock-poultry-disease/avian/avian-influenza/hpai-detections/livestock | disease | HPAI (bird flu) | quarantine | dairy cattle | dairy | US | ID | No data | 2026-06-08 | No data | unknown | 1.0 | herds | supply_down | 3 | 2026-09-07 | confirmed | Dairy Milking Cows — ID (ID 162) | 2026-10-05 08:11:36 | 2026-11-01 10:47:34 |
| 00243b789dc3457389cdf2c8 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Severe Winter Storm and Flooding | designation | crops | grain | US | MT | 30069 | 2024-05-06 | 2024-05-09 | resolved | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 0024654ef944eb0a502aa2ec | noaa_storm_events | https://www.ncdc.noaa.gov/stormevents/ | weather | Hail | crop damage | crops | grain | US | No data | 31047 | 2024-07-06 | 2024-07-06 | resolved | 1000000.0 | $ crop damage | supply_down | No data | No data | confirmed | Hail in NE | 2026-10-05 07:47:48 | 2026-11-01 10:47:34 |
| 0026c0d23cdd6916c273a826 | aphis_hpai_livestock | https://www.aphis.usda.gov/livestock-poultry-disease/avian/avian-influenza/hpai-detections/livestock | disease | HPAI (bird flu) | quarantine | dairy cattle | dairy | US | CA | No data | 2024-11-27 | No data | unknown | 1.0 | herds | supply_down | 3 | 2025-02-26 | confirmed | Dairy Milking Cows — CA (CA 472) | 2026-10-05 08:11:36 | 2026-11-01 10:47:34 |
| 002849bda5b151aeef01e8f6 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Severe Storms, Straight-line Winds, and Tornadoes | designation | crops | grain | US | NE | 31185 | 2021-12-15 | 2021-12-15 | resolved | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 002895e26024018e3f488579 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Drought-FAST TRACK | designation | crops | grain | US | MN | 27133 | 2023-06-20 | No data | unknown | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 002c885945b6b90baebb2188 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Drought-FAST TRACK | designation | crops | grain | US | NC | 37019 | 2022-03-22 | No data | unknown | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 07:48:13 | 2026-11-01 10:47:34 |
| 002eee6feb642ddb12363f62 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Drought-FAST TRACK | designation | crops | grain | US | LA | 22061 | 2026-04-14 | No data | unknown | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 002faad63ac0b6506c70fe82 | noaa_storm_events | https://www.ncdc.noaa.gov/stormevents/ | weather | Flash Flood | crop damage | crops | grain | US | No data | 20149 | 2026-06-04 | 2026-06-04 | resolved | 5000.0 | $ crop damage | supply_down | No data | No data | confirmed | Flash Flood in KS | 2026-10-05 07:47:48 | 2026-11-01 10:47:34 |
| 0030531b6a89631300466b8c | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Drought-FAST TRACK | designation | crops | grain | US | VA | 51083 | 2026-04-21 | No data | unknown | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 003239ff83dfe9c352b628cb | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Drought-FAST TRACK | designation | crops | grain | US | AL | 01051 | 2023-12-01 | No data | unknown | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
| 003292a6f5a76b6363f76f30 | usda_fsa_designation | https://www.fsa.usda.gov/resources/disaster-assistance-program/disaster-designation-information | disaster_designation | Drought-FAST TRACK | designation | crops | grain | US | WY | 56041 | 2023-01-01 | No data | unknown | No data | No data | supply_down | No data | No data | confirmed | No data | 2026-10-05 13:39:21 | 2026-11-01 10:47:34 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing