USDA Farm Service Agency
Farm disaster designations
Counties named in USDA Secretarial and presidential disaster designations, 2014–2022, with the causes (drought, flood, freeze, hail …) and dates. A designation opens emergency farm loans.
Published by USDA Farm Service Agency
Finest detail county
Tables 1
How we use this · on 1 desk
“Has this county been named a farm disaster area?”
Where you'll see it
- Farm & Food Markets: Farm counties, Supply events
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Checked every day for a new release, and loaded when there is one
County × designation
Sample of 25 rows out of about 67,580
· 44 columns
| id | fips | county_tribal_government | state | designation_code__1___primary__2___contiguous_ | declaration_number | amendment_no_ | drought | flood__flash_flooding | excessive_rain__moisture__humidity | severe_storms__thunderstorms | ground_saturation_standing_water | hail | wind__high_winds | fire__wildfire | heat__excessive_heat_high_temp___incl__low_humidity_ | winter_storms__ice_storms__snow__blizzard | frost__freeze | hurricanes__typhoons__tropical_storms | tornadoes | volcano | mudslides__debris_flows__landslides | heavy_surf | ice_jams | insects | storm_tidal_surges | cold__wet_weather | cool_cold__below_normal_temperatures | lightning | disease | insufficient_chill_hours | approval_date | begin_date | end_date | description_of_disaster | crop_disaster_year | disaster_year | kind | disaster_year_2 | county | designation_code | designation_number | tidal_surges | calendar_disaster_year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22051 | Jefferson | Louisiana | 1.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 2 | 22057 | LaFourche | Louisiana | 1.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 3 | 22071 | Orleans | Louisiana | 1.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 4 | 22075 | Plaquemines | Louisiana | 1.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 5 | 22087 | St. Bernard | Louisiana | 1.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 6 | 22109 | Terrebonne | Louisiana | 1.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 7 | 22089 | St. Charles | Louisiana | 1.0 | 4577.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 8 | 22103 | St. Tammany | Louisiana | 1.0 | 4577.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 9 | 22007 | Assumption | Louisiana | 2.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 10 | 22089 | St. Charles | Louisiana | 2.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 11 | 22093 | St. James | Louisiana | 2.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 12 | 22095 | St. John the Baptist | Louisiana | 2.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 13 | 22101 | St. Mary | Louisiana | 2.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 14 | 22103 | St. Tammany | Louisiana | 2.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 15 | 28045 | Hancock | Mississippi | 2.0 | 4577.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 16 | 22051 | Jefferson | Louisiana | 2.0 | 4577.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 17 | 22057 | LaFourche | Louisiana | 2.0 | 4577.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 18 | 22105 | Tangipahoa | Louisiana | 2.0 | 4577.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 19 | 22117 | Washington | Louisiana | 2.0 | 4577.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 20 | 28109 | Pearl River | Mississippi | 2.0 | 4577.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-10-26 00:00:00 | 2020-10-29 00:00:00 | Hurricane Zeta | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 21 | 49011 | Davis | Utah | 1.0 | 4578.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-09-07 00:00:00 | 2021-01-12 00:00:00 | Severe Storm | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 22 | 49029 | Morgan | Utah | 1.0 | 4578.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-09-07 00:00:00 | 2021-01-12 00:00:00 | Severe Storm | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 23 | 49035 | Salt Lake | Utah | 1.0 | 4578.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-09-07 00:00:00 | 2021-01-12 00:00:00 | Severe Storm | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 24 | 49057 | Weber | Utah | 1.0 | 4578.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-09-07 00:00:00 | 2021-01-12 00:00:00 | Severe Storm | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
| 25 | 49003 | Box Elder | Utah | 2.0 | 4578.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2021-01-12 00:00:00 | 2020-09-07 00:00:00 | 2021-01-12 00:00:00 | Severe Storm | 2021.0 | 2021.0 | Presidential | No data | No data | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing