EPA Facility Registry Service
EPA-regulated facilities
Millions of sites regulated or tracked by EPA programs, with locations.
Published by EPA Facility Registry Service
Finest detail facility
Tables 1
How we use this · on 1 desk
“What EPA-regulated sites are near this address?”
Where you'll see it
- Business & Site Planning: 3 · Check an address
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Loaded nationwide, with each site's location
FRS facilities
Sample of 25 rows out of about 5,039,147
· 12 columns
| id | registry_id | primary_name | location_address | city_name | state_code | postal_code | county_name | fips_code | latitude | longitude | huc8_code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110072186793 | ENSTAR HDD PROJECTS | (UNKNOWN ADDRESS) | (UNKNOWN CITY) | AK | 00000 | ANCHORAGE MUNICIPALITY | 00020 | No data | No data | No data |
| 2 | 110071934613 | HARVEST NORTH SLOPE LNG FACILITY | (UNKNOWN ADDRESS) | (UNKNOWN CITY) | AK | 00000 | NORTH SLOPE | 00185 | 70.246535 | -148.569749 | 19060401 |
| 3 | 110071672138 | LAKE HOOD | (UNKNOWN ADDRESS) | (UNKNOWN CITY) | AK | 00000 | ANCHORAGE MUNICIPALITY | 00020 | 61.182473 | -149.974137 | 19020401 |
| 4 | 110072179435 | PGP CAMPBELL LAKE | (UNKNOWN ADDRESS) | (UNKNOWN CITY) | AK | 00000 | ANCHORAGE MUNICIPALITY | 00020 | No data | No data | No data |
| 5 | 110072133491 | SHAVIOVIK GRAVEL PIT | (UNKNOWN ADDRESS) | (UNKNOWN CITY) | AK | 00000 | NORTH SLOPE | 00185 | No data | No data | No data |
| 6 | 110071444600 | SIMPSON BUTTE CREEK MINE SITE | (UNKNOWN ADDRESS) | (UNKNOWN CITY) | AK | 00000 | MATANUSKA-SUSITNA | 00170 | No data | No data | No data |
| 7 | 110071667826 | UGASHIK ORANGE HAWKWEED | (UNKNOWN ADDRESS) | (UNKNOWN CITY) | AK | 00000 | LAKE AND PENINSULA | 00164 | 57.568242 | -157.015056 | 19030202 |
| 8 | 110071784546 | WEST LAKES BOULEVARD | (UNKNOWN ADDRESS) | (UNKNOWN CITY) | AK | 00000 | No data | No data | No data | No data | No data |
| 9 | 110071356518 | GRANITE POINT GP 44-11 | GRANITE POINT PLATFORM, OFFSHORE, NORTH COOK INLET | ,, | AK | 99669 | No data | No data | 60.957601 | -151.334045 | 19020601 |
| 10 | 110071871577 | FORT JENSEN | No data | 1 | AK | 00000 | LAKE AND PENINSULA | 02164 | 57.885100 | -157.096820 | 19030202 |
| 11 | 110071528421 | CANOL PIPELINE PUMP STATION M (FUDS) | ALASKA HWY MILEPOST 1402.5 | 17 MILES SE OF DELTA JUNCTION | AK | 99737 | SOUTHEAST FAIRBANKS (CA) | 00240 | 63.890848 | -145.198580 | 19040503 |
| 12 | 110050931890 | CHAPEL OF THE CROSS-TREATMENT PLANT | 12230 HILLSIDE DRIVE | ACHORAGE | AK | 99507 | ANCHORAGE | No data | 61.109580 | -149.744500 | 19020401 |
| 13 | 110058283236 | ADAK COD COOPERATIVE LLC | UNKNOWN | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | 51.862620 | -176.637235 | 19030103 |
| 14 | 110070215939 | ADAK FUELS LLC | 10252 TRANSIT ROAD | ADAK | AK | 99546 | ALEUTIANS WEST (CA) | 00016 | 51.853568 | -176.654360 | 19030103 |
| 15 | 110071102848 | ADAK NAVAL AIR STATION | ADAK IS | ADAK | AK | 99546 | -- NOT DEFINED -- | 02016 | 51.877500 | -176.652500 | 19030103 |
| 16 | 110038070002 | ADAK NAVAL AIR STATION SITE | MAIN RD | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | 51.875166 | -176.646252 | 19030103 |
| 17 | 110015787683 | ADAK POWER PLANT | 100 HILLSIDE BLVD | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | 51.870300 | -176.659000 | 19030103 |
| 18 | 110012959708 | ADAK UTILITIES-I-TP FOR LAKE DE MARIE | P.O. BOX 2011 | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | No data | No data | No data |
| 19 | 110070215797 | ADAK WWTP | PTARMIGAN ST | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | 51.864943 | -176.629979 | 19030103 |
| 20 | 110009281124 | ALASKA MARITIME NWR KISKA ISLAND USFWS | KISKA ISLAND | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | 51.991096 | 177.519184 | No data |
| 21 | 110009281115 | ALASKA MARITIME NWR TANAGA ISLAND | TANAGA ISLAND | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | No data | No data | No data |
| 22 | 110006876933 | ALEUT ENTERPRISE CORP ADAK FUEL DOCK | CROSS ROAD | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | 51.853820 | -176.654406 | 19030103 |
| 23 | 110064823464 | AMCHITKA ISLAND | AMCHITKA ISLAND | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | 51.377620 | 179.259925 | No data |
| 24 | 110069285990 | ATTU ISLAND MILITARY SITE | ATTU STATION | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | 52.829943 | 173.167019 | No data |
| 25 | 110072077818 | BAYSHORE NEIGHBORHOOD | BAYSHORE NEIGHBORHOOD | ADAK | AK | 99546 | ALEUTIANS WEST | 02016 | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing