IRS Statistics of Income
Who is moving where
County-to-county migration from tax returns: households and income moving in and out.
Published by IRS Statistics of Income
Finest detail county
Tables 1
How we use this · on 5 desks
“Where are people moving here from, and with how much income?”
Where you'll see it
- Region Brief: Moving in and out, County dossier, Disasters, Energy costs
- Health Markets: At a glance, Compare markets, Help, Markets and competition, and 2 more
- Business & Site Planning: 1 · Markets, Pick a site
- Rural Development: County profile, Start here
- Legislative: Help
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Moves in and out rolled into one net picture per county
County-to-county flows
Sample of 25 rows out of about 795,109
· 12 columns
| id | flow | year_end | y2_state_fips | y2_county_fips | y1_state_fips | y1_county_fips | y1_state | y1_county_name | returns | exemptions | agi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | in | 2022 | 01 | 001 | 96 | 000 | AL | Autauga County Total Migration-US and Foreign | 2105 | 4580 | 133082 |
| 2 | in | 2022 | 01 | 001 | 97 | 000 | AL | Autauga County Total Migration-US | 2076 | 4489 | 130188 |
| 3 | in | 2022 | 01 | 001 | 97 | 001 | AL | Autauga County Total Migration-Same State | 1315 | 2612 | 69328 |
| 4 | in | 2022 | 01 | 001 | 97 | 003 | AL | Autauga County Total Migration-Different State | 761 | 1877 | 60861 |
| 5 | in | 2022 | 01 | 001 | 98 | 000 | AL | Autauga County Total Migration-Foreign | 29 | 91 | 2894 |
| 6 | in | 2022 | 01 | 001 | 01 | 001 | AL | Autauga County Non-migrants | 19346 | 41562 | 1413939 |
| 7 | in | 2022 | 01 | 001 | 01 | 051 | AL | Elmore County | 475 | 935 | 23050 |
| 8 | in | 2022 | 01 | 001 | 01 | 101 | AL | Montgomery County | 376 | 776 | 21224 |
| 9 | in | 2022 | 01 | 001 | 01 | 047 | AL | Dallas County | 60 | 124 | 2285 |
| 10 | in | 2022 | 01 | 001 | 01 | 021 | AL | Chilton County | 57 | 114 | 2482 |
| 11 | in | 2022 | 01 | 001 | 01 | 073 | AL | Jefferson County | 45 | 71 | 2476 |
| 12 | in | 2022 | 01 | 001 | 01 | 117 | AL | Shelby County | 32 | 85 | 2512 |
| 13 | in | 2022 | 01 | 001 | 57 | 005 | FR | Foreign - APO/FPO ZIPs | 29 | 91 | 2894 |
| 14 | in | 2022 | 01 | 001 | 01 | 003 | AL | Baldwin County | 26 | 62 | 2443 |
| 15 | in | 2022 | 01 | 001 | 01 | 123 | AL | Tallapoosa County | 20 | 36 | 710 |
| 16 | in | 2022 | 01 | 001 | 58 | 000 | SS | Other flows - Same State | 224 | 409 | 12147 |
| 17 | in | 2022 | 01 | 001 | 59 | 000 | DS | Other flows - Different State | 761 | 1877 | 60861 |
| 18 | in | 2022 | 01 | 001 | 59 | 001 | DS | Other flows - Northeast | 42 | 97 | 2550 |
| 19 | in | 2022 | 01 | 001 | 59 | 003 | DS | Other flows - Midwest | 91 | 233 | 7696 |
| 20 | in | 2022 | 01 | 001 | 59 | 005 | DS | Other flows - South | 454 | 1065 | 35032 |
| 21 | in | 2022 | 01 | 001 | 59 | 007 | DS | Other flows - West | 174 | 482 | 15583 |
| 22 | in | 2022 | 01 | 003 | 96 | 000 | AL | Baldwin County Total Migration-US and Foreign | 7773 | 14916 | 720026 |
| 23 | in | 2022 | 01 | 003 | 97 | 000 | AL | Baldwin County Total Migration-US | 7773 | 14916 | 720026 |
| 24 | in | 2022 | 01 | 003 | 97 | 001 | AL | Baldwin County Total Migration-Same State | 2445 | 4530 | 198436 |
| 25 | in | 2022 | 01 | 003 | 97 | 003 | AL | Baldwin County Total Migration-Different State | 5328 | 10386 | 521590 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing