Bureau of Economic Analysis
County GDP
Gross domestic product by county and industry — the size of the local economy.
Published by Bureau of Economic Analysis
Finest detail county
Tables 1
How we use this · on 1 desk
“How big is this county's economy, and is it growing?”
Where you'll see it
- Business & Site Planning: Business dynamics, SBA loans and lenders, Understand the place, Who owns the businesses, and 1 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every year we've loaded is kept, so you can see the trend
GDP by county
Sample of 25 rows out of about 2,350,479
· 10 columns
| id | geo_fips | geo_name | region | line_code | industry_classification | description | unit | year | value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2001 | 760973.0 |
| 2 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2002 | 800045.0 |
| 3 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2003 | 834208.0 |
| 4 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2004 | 984461.0 |
| 5 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2005 | 1015320.0 |
| 6 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2006 | 1124089.0 |
| 7 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2007 | 1182234.0 |
| 8 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2008 | 1097703.0 |
| 9 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2009 | 1175769.0 |
| 10 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2010 | 1262883.0 |
| 11 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2011 | 1354851.0 |
| 12 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2012 | 1571793.0 |
| 13 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2013 | 1510473.0 |
| 14 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2014 | 1569120.0 |
| 15 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2015 | 1729098.0 |
| 16 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2016 | 1806246.0 |
| 17 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2017 | 1762558.0 |
| 18 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2018 | 1826642.0 |
| 19 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2019 | 1814228.0 |
| 20 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2020 | 1844494.0 |
| 21 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2021 | 1956712.0 |
| 22 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2022 | 2307763.0 |
| 23 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2023 | 2418431.0 |
| 24 | 01001 | Autauga, AL | 5 | 1 | ... | All industry total | Thousands of dollars | 2024 | 2251415.0 |
| 25 | 01001 | Autauga, AL | 5 | 2 | ... | Private industries | Thousands of dollars | 2001 | 664472.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing