Bureau of Economic Analysis
Consumer spending and prices by product
What Americans spend on about 400 products each month and the price index for each (NIPA tables 2.4.4U and 2.4.5U), monthly since 1959.
Published by Bureau of Economic Analysis
Finest detail national
Tables 1
How we use this · on 1 desk
“Are people spending more on nursing home care?”
Where you'll see it
- Farm & Food Markets: By category, Repricing watch, Start here
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Kept as a monthly series back to 1959
- Updated as new months come out, without dropping history
- Refreshed every day
Spending and price index by product
Sample of 25 rows out of about 642,962
· 7 columns
| tbl | measure | line | series_code | product | month | value |
|---|---|---|---|---|---|---|
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-01 | 15.164 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-02 | 15.179 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-03 | 15.189 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-04 | 15.219 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-05 | 15.227 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-06 | 15.271 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-07 | 15.303 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-08 | 15.325 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-09 | 15.365 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-10 | 15.402 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-11 | 15.412 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1959-12 | 15.43 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-01 | 15.421 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-02 | 15.437 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-03 | 15.446 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-04 | 15.502 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-05 | 15.518 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-06 | 15.525 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-07 | 15.553 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-08 | 15.579 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-09 | 15.588 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-10 | 15.606 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-11 | 15.659 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1960-12 | 15.662 |
| U20404 | price_index | 1 | DPCERG | Personal consumption expenditures | 1961-01 | 15.665 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing