FCC National Broadband Map
Broadband available at home
For each county and its urban and rural parts: the share of homes and businesses where a provider reports wired, fiber, or gigabit service, and 100/20 Mbps (the federal “served” line).
Published by FCC National Broadband Map
Finest detail county
Tables 1
How we use this · on 2 desks
“What share of homes here can get fiber?”
Where you'll see it
- Region Brief: Compare places
- Rural Development: County profile
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Plain shares of homes that can get wired and fiber service
- Set next to each county's people and money
- Checked every month for a new release
Coverage by county
Sample of 25 rows out of about 17,136
· 13 columns
| county_geoid | area | biz_res | as_of_date | units | wired_25_3 | wired_100_20 | wired_1000_100 | terrestrial_25_3 | terrestrial_100_20 | terrestrial_1000_100 | fiber_any | any_gig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01001 | Rural | B | 2026-06-30 | 11099 | 0.945941076 | 0.94522029 | 0.852329039 | 0.955851879 | 0.948013335 | 0.852329039 | 0.852329039 | 0.852329039 |
| 01001 | Rural | R | 2026-06-30 | 11099 | 0.940895576 | 0.940174791 | 0.851788449 | 0.964411208 | 0.944679701 | 0.851788449 | 0.851788449 | 0.851788449 |
| 01001 | Total | B | 2026-06-30 | 27939 | 0.975911808 | 0.975339132 | 0.594903182 | 0.981996492 | 0.978453058 | 0.594903182 | 0.594903182 | 0.594903182 |
| 01001 | Total | R | 2026-06-30 | 27939 | 0.964136154 | 0.962274956 | 0.591717671 | 0.982211246 | 0.967321665 | 0.591717671 | 0.591717671 | 0.591717671 |
| 01001 | Urban | B | 2026-06-30 | 16840 | 0.995665083 | 0.995190024 | 0.42523753 | 0.999228029 | 0.998515439 | 0.42523753 | 0.42523753 | 0.42523753 |
| 01001 | Urban | R | 2026-06-30 | 16840 | 0.979453682 | 0.976840855 | 0.420308789 | 0.993942993 | 0.982244656 | 0.420308789 | 0.420308789 | 0.420308789 |
| 01003 | Rural | B | 2026-06-30 | 51975 | 0.741760462 | 0.727195767 | 0.565098605 | 0.821606542 | 0.771986532 | 0.565098605 | 0.520962001 | 0.565098605 |
| 01003 | Rural | R | 2026-06-30 | 51975 | 0.734526215 | 0.719230399 | 0.553900914 | 0.869148629 | 0.796344396 | 0.553900914 | 0.50987975 | 0.553900914 |
| 01003 | Total | B | 2026-06-30 | 149365 | 0.899186556 | 0.892096542 | 0.752525692 | 0.933056606 | 0.910394001 | 0.752525692 | 0.723074348 | 0.752525692 |
| 01003 | Total | R | 2026-06-30 | 149365 | 0.894332675 | 0.885903659 | 0.733150336 | 0.948890302 | 0.916452984 | 0.733150336 | 0.702286346 | 0.733150336 |
| 01003 | Urban | B | 2026-06-30 | 97390 | 0.983201561 | 0.980100626 | 0.852551597 | 0.992535168 | 0.984259164 | 0.852551597 | 0.830937468 | 0.852551597 |
| 01003 | Urban | R | 2026-06-30 | 97390 | 0.979618031 | 0.974853681 | 0.828811993 | 0.99144676 | 0.980552418 | 0.828811993 | 0.804969709 | 0.828811993 |
| 01005 | Rural | B | 2026-06-30 | 9774 | 0.820544301 | 0.820544301 | 0.558113362 | 0.862901576 | 0.851544915 | 0.558113362 | 0.558113362 | 0.558113362 |
| 01005 | Rural | R | 2026-06-30 | 9774 | 0.796296296 | 0.796296296 | 0.557908737 | 0.879476161 | 0.829343155 | 0.557908737 | 0.557908737 | 0.557908737 |
| 01005 | Total | B | 2026-06-30 | 14801 | 0.878454159 | 0.878386596 | 0.413958516 | 0.906627931 | 0.898993311 | 0.413958516 | 0.413958516 | 0.413958516 |
| 01005 | Total | R | 2026-06-30 | 14801 | 0.825079387 | 0.824741572 | 0.402675495 | 0.895750287 | 0.851969462 | 0.402675495 | 0.402675495 | 0.402675495 |
| 01005 | Urban | B | 2026-06-30 | 5027 | 0.991048339 | 0.990849413 | 0.133678138 | 0.991645116 | 0.991247265 | 0.133678138 | 0.133678138 | 0.133678138 |
| 01005 | Urban | R | 2026-06-30 | 5027 | 0.881042371 | 0.880047742 | 0.100855381 | 0.927392083 | 0.895961806 | 0.100855381 | 0.100855381 | 0.100855381 |
| 01007 | Rural | B | 2026-06-30 | 10689 | 0.634109833 | 0.620170269 | 0.618486294 | 0.68809056 | 0.644307232 | 0.618486294 | 0.618486294 | 0.618486294 |
| 01007 | Rural | R | 2026-06-30 | 10689 | 0.615586117 | 0.600991674 | 0.599214145 | 0.727383291 | 0.641687716 | 0.599214145 | 0.599214145 | 0.599214145 |
| 01007 | Total | B | 2026-06-30 | 10689 | 0.634109833 | 0.620170269 | 0.618486294 | 0.68809056 | 0.644307232 | 0.618486294 | 0.618486294 | 0.618486294 |
| 01007 | Total | R | 2026-06-30 | 10689 | 0.615586117 | 0.600991674 | 0.599214145 | 0.727383291 | 0.641687716 | 0.599214145 | 0.599214145 | 0.599214145 |
| 01009 | Rural | B | 2026-06-30 | 25711 | 0.857259539 | 0.812726071 | 0.512271012 | 0.909066158 | 0.830811715 | 0.512271012 | 0.511376454 | 0.512271012 |
| 01009 | Rural | R | 2026-06-30 | 25711 | 0.850530901 | 0.80405274 | 0.50962623 | 0.935047256 | 0.835673447 | 0.50962623 | 0.508731671 | 0.50962623 |
| 01009 | Total | B | 2026-06-30 | 28833 | 0.872645927 | 0.832934485 | 0.48770506 | 0.918912357 | 0.849061839 | 0.48770506 | 0.486907363 | 0.48770506 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing