Census Bureau
American Community Survey — neighborhoods (tracts)
The Census survey for each census tract (about 4,000 people): income bands, rent, home value, poverty, college degrees, commuting by transit, renters paying 30%+ of income, older adults, and households without a car.
Published by Census Bureau
Finest detail tract
Tables 1
How we use this · on 9 desks
“Which neighborhoods here have the most older adults living alone?”
Where you'll see it
- Region Brief: County dossier, All counties, Disasters, Energy costs, and 2 more
- Business & Site Planning: 1 · Markets, Metro dossier, Farms & food, Help, and 1 more
- CareSite Ops: Counties under strain, Dashboard, Help, Home health, and 3 more
- Health Markets: At a glance, Compare markets, Facility costs, Help, and 3 more
- Health Care Loans & Sales: Counties under strain, Financials, HUD loans, Help, and 1 more
- Disaster Readiness: Care sites in harm's way, Help, Know the risk
- Rural Development: County profile, Find grants, Help
- Legislative: Campaign money, Help, Start here, Voting
- Farm & Food Markets: Farm places, Feed and fuel, Help, How it connects, and 2 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Rolled up to counties and ZIP codes when you build a region
Neighborhood summary
Sample of 25 rows out of about 84,286
· 42 columns
| geoid | year | state_fips | county_geoid | pop | households | median_hhi | median_age | median_rent | median_home_value | owner_occupied | renter_occupied | poverty_universe | poverty | pop_25plus | bach_plus | workers | commute_transit | work_from_home | renters_computed | renters_burden_30plus | renters_burden_50plus | labor_force | unemployed | pop_65plus | hh_no_vehicle | inc_lt10 | inc_10_15 | inc_15_20 | inc_20_25 | inc_25_30 | inc_30_35 | inc_35_40 | inc_40_45 | inc_45_50 | inc_50_60 | inc_60_75 | inc_75_100 | inc_100_125 | inc_125_150 | inc_150_200 | inc_200_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01001020100 | 2024 | 01 | 01001 | 1781 | 736 | 63237 | 37.0 | 1049 | 188800 | 502 | 234 | 1781 | 310 | 1327 | 332 | 803 | 0 | 16 | 146 | 63 | 63 | 806 | 3 | 348 | 35 | 9 | 66 | 29 | 42 | 24 | 23 | 0 | 50 | 15 | 77 | 118 | 121 | 20 | 19 | 61 | 62 |
| 01001020200 | 2024 | 01 | 01001 | 1941 | 592 | 61229 | 34.0 | 897 | 154900 | 432 | 160 | 1778 | 169 | 1385 | 272 | 977 | 0 | 209 | 153 | 89 | 41 | 966 | 21 | 250 | 28 | 13 | 7 | 4 | 23 | 59 | 13 | 55 | 42 | 17 | 34 | 96 | 85 | 41 | 7 | 38 | 58 |
| 01001020300 | 2024 | 01 | 01001 | 3425 | 1235 | 63939 | 35.0 | 1035 | 147700 | 822 | 413 | 3404 | 243 | 2298 | 280 | 1651 | 0 | 37 | 362 | 234 | 122 | 1630 | 0 | 494 | 84 | 41 | 36 | 85 | 23 | 87 | 38 | 27 | 70 | 40 | 117 | 133 | 165 | 183 | 121 | 69 | 0 |
| 01001020400 | 2024 | 01 | 01001 | 3948 | 1638 | 69348 | 44.0 | 1048 | 181700 | 1258 | 380 | 3948 | 606 | 2837 | 779 | 1694 | 0 | 90 | 313 | 46 | 38 | 1690 | 16 | 1001 | 114 | 114 | 29 | 16 | 50 | 113 | 44 | 123 | 49 | 103 | 91 | 127 | 316 | 188 | 60 | 94 | 121 |
| 01001020501 | 2024 | 01 | 01001 | 4444 | 1907 | 88965 | 38.0 | 1614 | 199000 | 1325 | 582 | 4444 | 156 | 3211 | 1530 | 2353 | 14 | 294 | 573 | 265 | 124 | 2171 | 17 | 666 | 9 | 39 | 10 | 21 | 76 | 61 | 91 | 17 | 24 | 141 | 65 | 175 | 401 | 223 | 80 | 282 | 201 |
| 01001020502 | 2024 | 01 | 01001 | 3563 | 1370 | 82500 | 35.0 | 1446 | 239000 | 660 | 710 | 3563 | 462 | 2292 | 865 | 1645 | 0 | 127 | 675 | 220 | 172 | 1496 | 75 | 482 | 99 | 35 | 67 | 15 | 36 | 74 | 39 | 33 | 43 | 58 | 190 | 62 | 161 | 82 | 238 | 63 | 174 |
| 01001020503 | 2024 | 01 | 01001 | 3368 | 1406 | 95225 | 41.0 | 1337 | 256800 | 676 | 730 | 3231 | 481 | 2338 | 992 | 1413 | 0 | 130 | 730 | 181 | 78 | 1186 | 47 | 563 | 35 | 97 | 0 | 29 | 62 | 24 | 94 | 14 | 23 | 89 | 35 | 94 | 233 | 174 | 164 | 50 | 224 |
| 01001020600 | 2024 | 01 | 01001 | 3458 | 1393 | 71494 | 41.0 | 658 | 206000 | 1128 | 265 | 3458 | 361 | 2400 | 742 | 1431 | 0 | 116 | 218 | 44 | 0 | 1434 | 33 | 674 | 11 | 75 | 11 | 56 | 46 | 27 | 124 | 57 | 62 | 10 | 141 | 112 | 139 | 196 | 104 | 131 | 102 |
| 01001020700 | 2024 | 01 | 01001 | 3184 | 1224 | 53520 | 36.0 | 1302 | 81800 | 983 | 241 | 3137 | 661 | 2134 | 494 | 1294 | 0 | 26 | 202 | 104 | 51 | 1321 | 16 | 473 | 21 | 88 | 28 | 46 | 71 | 79 | 112 | 36 | 59 | 59 | 73 | 102 | 248 | 66 | 23 | 15 | 119 |
| 01001020801 | 2024 | 01 | 01001 | 3247 | 1120 | 97500 | 40.0 | 963 | 352200 | 843 | 277 | 3233 | 240 | 2336 | 852 | 1618 | 0 | 106 | 194 | 0 | 0 | 1733 | 29 | 578 | 0 | 37 | 0 | 22 | 9 | 0 | 8 | 12 | 41 | 47 | 81 | 136 | 177 | 110 | 104 | 165 | 171 |
| 01001020803 | 2024 | 01 | 01001 | 4987 | 1847 | 45341 | 38.0 | 591 | 198000 | 1380 | 467 | 4982 | 732 | 3388 | 714 | 1843 | 0 | 73 | 390 | 61 | 19 | 1905 | 80 | 863 | 209 | 27 | 184 | 37 | 15 | 208 | 205 | 67 | 170 | 101 | 80 | 183 | 307 | 67 | 53 | 100 | 43 |
| 01001020804 | 2024 | 01 | 01001 | 5993 | 2150 | 99529 | 39.0 | 2052 | 333200 | 1825 | 325 | 5993 | 278 | 3859 | 2154 | 3094 | 0 | 175 | 261 | 86 | 86 | 2912 | 50 | 712 | 0 | 34 | 0 | 47 | 18 | 135 | 14 | 0 | 31 | 25 | 126 | 303 | 365 | 99 | 185 | 191 | 577 |
| 01001020805 | 2024 | 01 | 01001 | 3115 | 1169 | 108064 | 39.0 | No data | 225600 | 1088 | 81 | 3078 | 84 | 2159 | 657 | 1519 | 0 | 136 | 65 | 39 | 24 | 1542 | 0 | 513 | 125 | 0 | 18 | 17 | 55 | 4 | 16 | 30 | 57 | 43 | 58 | 126 | 125 | 194 | 185 | 21 | 220 |
| 01001020901 | 2024 | 01 | 01001 | 3339 | 1148 | 79113 | 33.0 | No data | 218900 | 1120 | 28 | 3338 | 343 | 2282 | 522 | 1506 | 0 | 64 | 14 | 14 | 14 | 1581 | 96 | 434 | 47 | 62 | 33 | 57 | 96 | 41 | 59 | 40 | 16 | 16 | 81 | 53 | 257 | 96 | 91 | 51 | 99 |
| 01001020902 | 2024 | 01 | 01001 | 3505 | 1343 | 64885 | 44.0 | 914 | 201400 | 1205 | 138 | 3505 | 270 | 2489 | 472 | 1500 | 0 | 75 | 55 | 28 | 11 | 1537 | 37 | 622 | 49 | 74 | 51 | 0 | 18 | 71 | 35 | 15 | 51 | 87 | 61 | 253 | 176 | 34 | 125 | 162 | 130 |
| 01001021000 | 2024 | 01 | 01001 | 2969 | 1145 | 60781 | 43.0 | 855 | 141900 | 1013 | 132 | 2927 | 578 | 2085 | 152 | 1374 | 0 | 87 | 90 | 75 | 62 | 1459 | 85 | 391 | 22 | 85 | 26 | 178 | 78 | 83 | 16 | 13 | 27 | 13 | 51 | 93 | 141 | 86 | 35 | 50 | 170 |
| 01001021100 | 2024 | 01 | 01001 | 3680 | 1494 | 40577 | 44.0 | No data | 124600 | 1400 | 94 | 3680 | 741 | 2572 | 252 | 1318 | 0 | 38 | 60 | 9 | 3 | 1394 | 36 | 695 | 59 | 56 | 57 | 190 | 173 | 98 | 115 | 52 | 49 | 49 | 131 | 155 | 124 | 121 | 55 | 30 | 39 |
| 01003010100 | 2024 | 01 | 01003 | 3952 | 1394 | 64375 | 44.0 | 836 | 152300 | 1192 | 202 | 3905 | 701 | 2761 | 420 | 1662 | 0 | 49 | 143 | 83 | 20 | 1763 | 107 | 833 | 41 | 31 | 33 | 150 | 60 | 39 | 159 | 69 | 65 | 30 | 31 | 140 | 136 | 185 | 89 | 89 | 88 |
| 01003010200 | 2024 | 01 | 01003 | 3152 | 1212 | 57015 | 43.0 | 792 | 211500 | 873 | 339 | 3152 | 259 | 2227 | 308 | 1513 | 0 | 41 | 314 | 58 | 36 | 1580 | 37 | 567 | 47 | 52 | 6 | 86 | 46 | 20 | 26 | 74 | 113 | 102 | 119 | 20 | 189 | 155 | 111 | 66 | 27 |
| 01003010300 | 2024 | 01 | 01003 | 8751 | 3137 | 80107 | 42.0 | 1138 | 241200 | 2678 | 459 | 8136 | 628 | 5830 | 1709 | 4024 | 0 | 208 | 279 | 211 | 0 | 4114 | 90 | 1573 | 61 | 120 | 97 | 58 | 235 | 163 | 84 | 11 | 213 | 194 | 139 | 248 | 389 | 119 | 379 | 157 | 531 |
| 01003010400 | 2024 | 01 | 01003 | 6302 | 2306 | 52361 | 47.0 | 1246 | 209000 | 2006 | 300 | 6302 | 608 | 4720 | 850 | 2810 | 0 | 379 | 237 | 102 | 42 | 2824 | 31 | 1166 | 30 | 78 | 17 | 51 | 16 | 70 | 184 | 254 | 266 | 132 | 179 | 187 | 240 | 229 | 133 | 211 | 59 |
| 01003010500 | 2024 | 01 | 01003 | 4782 | 1854 | 54821 | 38.0 | 774 | 204600 | 1340 | 514 | 4179 | 564 | 3579 | 404 | 1777 | 0 | 76 | 439 | 216 | 70 | 1850 | 50 | 902 | 113 | 236 | 115 | 60 | 60 | 117 | 45 | 25 | 34 | 146 | 138 | 100 | 206 | 226 | 158 | 114 | 74 |
| 01003010600 | 2024 | 01 | 01003 | 3988 | 1482 | 20256 | 29.0 | 788 | 99200 | 959 | 523 | 3933 | 1473 | 2306 | 387 | 1242 | 0 | 44 | 474 | 378 | 292 | 1461 | 177 | 657 | 113 | 234 | 459 | 44 | 39 | 85 | 78 | 52 | 8 | 45 | 72 | 77 | 108 | 81 | 33 | 57 | 10 |
| 01003010704 | 2024 | 01 | 01003 | 4953 | 1864 | 78750 | 34.0 | 1354 | 249700 | 1720 | 144 | 4953 | 366 | 3395 | 1349 | 2280 | 0 | 406 | 144 | 0 | 0 | 2357 | 69 | 894 | 20 | 46 | 15 | 0 | 58 | 35 | 104 | 87 | 54 | 54 | 110 | 307 | 229 | 252 | 310 | 100 | 103 |
| 01003010706 | 2024 | 01 | 01003 | 3831 | 1339 | 121593 | 41.0 | 1121 | 422700 | 1193 | 146 | 3831 | 96 | 2436 | 1245 | 1754 | 0 | 289 | 105 | 11 | 11 | 1991 | 159 | 735 | 15 | 3 | 19 | 36 | 0 | 22 | 20 | 10 | 21 | 58 | 20 | 88 | 178 | 221 | 125 | 268 | 250 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing